Derwent Trophy - 10 races 6th August to 15th October

SSC

Derwent Trophy 2017 Final Results

Std Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 42, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std LASER 144727 Ian Monk   1097 1.0 1.0 (3.0) (43.0 DNC) (2.0) 1.0 1.0 1.0 (43.0 DNC) (43.0 DNC) 139.0 5.0
2nd Std LASER 195813 John Hainsworth   1097 (43.0 DNC) (43.0 DNC) 2.0 (6.0 DNF) 1.0 2.0 3.0 3.0 (43.0 DNC) (43.0 DNC) 189.0 11.0
3rd Std LIGHTNING 368 181 Amicia Hopkins   1170 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 (7.0) 2.0 7.0 1.0 3.0 197.0 18.0
4th Std WINEGLASS 468 Paul Beresford Susan Haywood iguel 1100 2.0 3.0 6.0 (43.0 DNC) 4.0 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 234.0 19.0
5th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1100 3.0 (6.0) (43.0 DNC) (43.0 DNC) 3.0 (5.0) (10.0) 4.0 5.0 5.0 127.0 20.0
6th Std Topaz Uno 3167 Martha Thornton-Jones   1251 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 5.0 5.0 10.0 11.0 DNF 249.0 34.0
7th Std LASER 48121 Marshall Briggs   1097 5.5 4.0 (43.0 DNC) (43.0 DNC) 11.0 9.5 (15.0) 12.0 (43.0 DNC) (43.0 DNC) 229.0 42.0
8th Std ENTERPRISE 21173 John Lathbury   1113 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 (11.0) 7.0 10.0 9.0 7.0 226.0 43.0
9th Std WINEGLASS 315 Kevin Robinson Gill Robinson 1100 10.0 DNF 9.0 DNF 9.0 (43.0 DNC) (13.0) (13.0) (43.0 DNC) (43.0 DNC) 8.0 9.0 200.0 45.0
10th Std LASER 157275 Geoff Earnshaw   1097 10.0 DNF 9.0 DNF (12.0 DNF) (43.0 DNC) 12.0 8.0 8.0 (13.0) (43.0 DNC) (43.0 DNC) 201.0 47.0
11th Std ACCESS 3.03 helm + crew 1 Ken Butterfield Jenny Hinks 1660 (43.0 DNC) (43.0 DNC) 10.0 4.0 7.0 17.0 DNF 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 266.0 51.0
12th Std WAYFARER 11189 Nigel O'Donnell Belinda O'Donnell 1102 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 4.0 2.0 3.0 4.0 271.0 56.0
13th Std RS VAREO 288 Michael O'Donnell William Evans 1085 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 8.0 4.0 2.0 278.0 63.0
14th Std SUPERNOVA 1157 Joy Hool   1075 5.5 9.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 6.0 289.5 74.5
15th Std WINEGLASS 503 Miguel Cobos Joyce Fontana Thomas TJ 1100 (43.0 DNC) (43.0 DNC) 7.0 6.0 DNF (43.0 DNC) (43.0 DNC) 9.0 11.0 (43.0 DNC) 43.0 DNC 291.0 76.0
16th Std SUPERNOVA 566 Martin McKay   1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 9.5 14.0 9.0 (43.0 DNC) 43.0 DNC 298.5 83.5
17th Std LASER RADIAL 189467 Emma Robertson   1139 (43.0 DNC) (43.0 DNC) 4.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 2.0 43.0 DNC 308.0 93.0
18th Std TOPPER 45152 Kate Robertson   1347 (43.0 DNC) (43.0 DNC) 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 311.0 96.0
19th Std STREAKER 1818 Tug Wilson   1132 4.0 2.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 315.0 100.0
20th Std SCORPION 1787 Martyn Richards Tracey Richards 1040 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 12.0 (43.0 DNC) 14.0 43.0 DNC 43.0 DNC 336.0 121.0
21st Std COMET TRIO 473 Russ McKay Sharon McKay 1094 7.0 5.0 (43.0 DNC) (43.0 DNC) 33.8 OOD 33.8 OOD (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 337.6 122.6
22nd Std WANDERER 1782 Jeremy Trew   1180 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 16.0 DNF 43.0 DNC 10.0 338.0 123.0
23rd Std GRADUATE 2789 Dave Shaw   1129 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 6.0 1.0 351.0 136.0
24th Std WAYFARER 11183 Mike Weighill Carl Martin 1102 (43.0 DNC) (43.0 DNC) 5.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 352.0 137.0
25th Std ACCESS 3.03 helm + crew 8 Adam guest 1660 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 14.0 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 364.0 149.0
26th Std COMET TRIO 417 Pam Kerr Cinzia & Alex Kerr 1094 10.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 43.0 DNC 366.0 151.0
27th Std COMET TRIO 417 Steve Wigley Pam Kerr 1094 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 6.0 17.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 367.0 152.0
28th Std TOPAZ RACE 5366 Thomas Thornton-Jones   1240 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 16.0 DNF 17.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 377.0 162.0
29th Std SUPERNOVA 1206 Richard Fairbrother   1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 6.0 43.0 DNC 43.0 DNC 393.0 178.0
30th Std TOPAZ RACE 5366 Rob Thornton-Jones   1240 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 395.0 180.0
31st Std NATIONAL 12 3043 Patrick Bowles   1014 (43.0 DNC) (43.0 DNC) 12.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 399.0 184.0
32nd Std GP14 12080 John Clarke   1133 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 16.0 DNF 43.0 DNC 43.0 DNC 403.0 188.0
33rd Std WANDERER 1784 Amicia Hopkins Bernard Taylor 1180 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std ACCESS 3.03 helm + crew 14 Ken Butterfield Jenny Hinks 1660 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std ACCESS 3.03 helm + crew 6 Ken Butterfield Jenny Hinks 1660 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std WINEGLASS 315 Kevin Robinson Gill Robinson 1100 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std WINEGLASS 468 Paul Beresford Miguel 1100 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std COMET 473 Russ McKay   1204 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std WINEGLASS 503 Miguel Cobos Thomas TJ 1100 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std COMET TRIO 417 Pam Kerr Alex Kerr 1094 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std TOPAZ RACE 3167 Martha Thorton-Jones   1240 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0
33rd Std RS 200 288 Michael O'Donnell William Evans 1047 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 430.0 215.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com