| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 22/10 | C/C/P 2 22/10 | C/C/P 3 22/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Commodores | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1100 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Commodores | SUPERNOVA | 603 | Russ McKay | 1075 | 5.0 DNF | 4.0 DNF | 9.0 | 9.0 | ||
| 3rd | Commodores | LASER | 179320 | Joe Levy | 1097 | 8.0 DNC | 2.0 | 10.0 | 10.0 | ||
| 4th | Commodores | RS 200 | 288 | Michael O'Donnell | Will Evans | 1047 | 2.0 | 8.0 DNC | 10.0 | 10.0 | |
| 5th | Commodores | LASER | 157275 | Geoff Earnshaw | 1097 | 8.0 DNC | 3.0 | 11.0 | 11.0 | ||
| 6th | Commodores | ENTERPRISE | John Lathbury | 1113 | 3.0 | 8.0 DNC | 11.0 | 11.0 | |||
| 7th | Commodores | WINEGLASS | 503 | Miguel Cobos | Bernard Taylor | 1100 | 4.0 | 8.0 DNC | 12.0 | 12.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com