| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 22/10 | C/C/P 2 22/10 | C/C/P 3 22/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannon | SUPERNOVA | 11 | Tim Hand | 1075 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | |
| 2nd | Cannon | LASER | 157170 | John Hainsworth | 1097 | 2.0 | 1.0 | (4.0 DNF) | 7.0 | 3.0 | |
| 3rd | Cannon | WAYFARER | 11183 | Mike Weighill | Carl Martin | 1102 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 |
| 4th | Cannon | WAYFARER | 11189 | Nigel O'Donnell | Belinda O'Donnell | 1102 | 4.0 DNF | (6.0 DNC) | 4.0 DNC | 14.0 | 8.0 |
| 5th | Cannon | LIGHTNING 368 | 181 | Amicia Hopkins | 1170 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 18.0 | 12.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com