| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | LASER | 193489 | Paul Ashburner | 1095 | 1.0 | (28.0 DNC) | (6.0) | 3.0 | 1.0 | (28.0 DNC) | 1.0 | (4.0) | 72.0 | 6.0 | |
| 2nd | Wed SH | LASER | 179320 | Joe Levy | 1095 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 2.0 | 5.0 | 124.0 | 12.0 | |
| 3rd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1113 | (8.0) | 3.0 | (10.0 DNF) | (28.0 DNC) | (6.0) | 4.0 | 5.0 | 2.0 | 66.0 | 14.0 | |
| 4th | Wed SH | LASER | 186839 | Andrew Patrick | 1095 | (7.0) | (28.0 DNC) | 4.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 3.0 | 106.0 | 15.0 | |
| 5th | Wed SH | WINEGLASS | 504 | Dave Gascoyne | 1098 | 5.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | (28.0 DNC) | (28.0 DNC) | 9.0 | 131.0 | 19.0 | |
| 6th | Wed SH | LASER | 157275 | Geoff Earnshaw | 1095 | (10.0) | 5.0 | 5.0 | (28.0 DNC) | 4.0 | 5.0 | (6.0) | (7.0) | 70.0 | 19.0 | |
| 7th | Wed SH | SUPERNOVA | 1157 | Joy Hool | 1075 | (28.0 DNC) | 4.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 8.0 DNF | (12.0 DNF) | 8.0 | 121.0 | 25.0 | |
| 8th | Wed SH | LASER | 174849 | Sam Hirst | 1095 | (28.0 DNC) | (28.0 DNC) | 3.0 | 1.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 146.0 | 34.0 | |
| 9th | Wed SH | LASER | 144727 | Ian Monk | 1095 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 1.0 | 12.0 DNF | 1.0 | 154.0 | 42.0 | |
| 10th | Wed SH | SUPERNOVA | 491 | Richard Monk | 1075 | 4.0 | 7.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 | 28.0 DNC | 154.0 | 42.0 | |
| 11th | Wed SH | LARK | 2082 | David Marsden | 1070 | 15.0 DNF | (28.0 DNC) | (28.0 DNC) | (18.0 OOD) | 9.0 | 8.0 DNF | (28.0 DNC) | 10.0 | 144.0 | 42.0 | |
| 12th | Wed SH | LASER | 195813 | John Hainsworth | 1095 | 2.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | (28.0 DNC) | (28.0 DNC) | 12.0 DNF | 28.0 DNC | 156.0 | 44.0 | |
| 13th | Wed SH | GRADUATE | 2903 | David Welch | 1132 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 21.2 OOD | 7.0 | 8.0 DNF | 21.2 OOD | (28.0 DNC) | 169.4 | 57.4 | |
| 14th | Wed SH | SUPERNOVA | 1097 | Richard Fairbrother | 1075 | 6.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 175.0 | 63.0 | |
| 15th | Wed SH | WINEGLASS | 505 | Malcolm Reeve | 1098 | 9.0 | (28.0 DNC) | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 178.0 | 66.0 | |
| 16th | Wed SH | LASER FUN | 4307 | Tim Breen | 1090 | (28.0 DNC) | (28.0 DNC) | 8.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 28.0 DNC | 28.0 DNC | 179.0 | 67.0 | |
| 17th | Wed SH | CANOE | 155 | Jeremy Trew | 1300 | (28.0 DNC) | (28.0 DNC) | 9.0 | (28.0 DNC) | 8.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 185.0 | 73.0 | |
| 18th | Wed SH | COMET | 620 | Tony Walsh | 1200 | 14.0 | (28.0 DNC) | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 189.0 | 77.0 | |
| 19th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1132 | (28.0 DNC) | (28.0 DNC) | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 198.0 | 86.0 | |
| 20th | Wed SH | TOPPER | 11648 | Kate Robertson | 1341 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 202.0 | 90.0 | |
| 21st | Wed SH | SUPERNOVA | 603 | Russ McKay | 1075 | (28.0 DNC) | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 202.0 | 90.0 | |
| 22nd | Wed SH | ROOSTER 8.1 | 86 | Peter Warman | 1040 | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 207.0 | 95.0 | |
| 23rd | Wed SH | LIGHTNING 368 | 181 | Amicia Hopkins | 1164 | 12.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 208.0 | 96.0 | |
| 24th | Wed SH | LASER | 72636 | Miguel Cobos | 1095 | 13.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 209.0 | 97.0 | |
| 25th | Wed SH | COMET TRIO (D/H) | 465 | Maxine Lunn | 1086 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 OOD | 28.0 DNC | 224.0 | 112.0 | |
| 25th | Wed SH | COMET TRIO (D/H) | 465 | Richard Lunn | 1086 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 OOD | 28.0 DNC | 224.0 | 112.0 | |
| 25th | Wed SH | ACCESS LIBERTY | 1 | Richard Monk | 1550 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 224.0 | 112.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com