| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wed SH | LASER | 144727 | Ian Monk | 1095 | 1.0 | (3.0) | 2.0 | 1.0 | (31.0 DNC) | 2.0 | (3.0) | 1.0 | (31.0 DNC) | 75.0 | 7.0 | ||
| 2nd | Wed SH | WINEGLASS | 504 | Dave Gascoyne | 1098 | 4.0 | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 3.0 | (8.0) | 5.0 | 2.0 | 118.0 | 17.0 | ||
| 3rd | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1113 | 2.0 | 4.0 | 4.0 | (8.0) | (8.0) | 5.0 | (7.0) | (8.0) | 3.0 | 49.0 | 18.0 | ||
| 4th | Wed SH | LASER | 186839 | Andrew Patrick | 1095 | 5.0 | (31.0 DNC) | (31.0 DNC) | 5.0 | 6.0 | (9.0) | 4.0 | 3.0 | (31.0 DNC) | 125.0 | 23.0 | ||
| 5th | Wed SH | LASER | 179320 | Joe Levy | 1095 | 6.0 | (31.0 DNC) | 5.0 | 7.0 | 3.0 | 4.0 | (31.0 DNC) | (9.0) | (31.0 DNC) | 127.0 | 25.0 | ||
| 6th | Wed SH | LASER | 193489 | Paul Ashburner | 1095 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 4.0 | (7.0) | 6.0 | 4.0 | 5.0 | 125.0 | 25.0 | ||
| 7th | Wed SH | LASER | 157275 | Geoff Earnshaw | 1095 | (11.0 DNF) | 5.0 | (8.0) | 4.0 | (9.0) | 8.0 | (31.0 DNC) | 6.0 | 6.0 | 88.0 | 29.0 | ||
| 8th | Wed SH | SUPERNOVA | 1097 | Richard Fairbrother | 1075 | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | 1.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 159.0 | 35.0 | ||
| 9th | Wed SH | LASER | 195813 | John Hainsworth | 1095 | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 2.0 | (31.0 DNC) | 31.0 DNC | 2.0 | 4.0 | 166.0 | 42.0 | ||
| 10th | Wed SH | SUPERNOVA | 1157 | Joy Hool | 1075 | 11.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | 7.0 | 31.0 DNC | 184.0 | 60.0 | ||
| 11th | Wed SH | COMET | 620 | Tony Walsh | 1200 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 11.0 | (31.0 DNC) | 11.0 | 10.0 | 11.0 | 31.0 DNC | 198.0 | 74.0 | ||
| 12th | Wed SH | GRADUATE | 2789 | Dave Shaw | 1132 | (31.0 DNC) | 10.0 DNF | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 31.0 DNC | 31.0 DNC | 200.0 | 76.0 | ||
| 13th | Wed SH | LIGHTNING 368 | 181 | Amicia Hopkins | 1164 | 3.0 | 6.0 | (31.0 DNC) | 10.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 205.0 | 81.0 | ||
| 14th | Wed SH | SUPERNOVA | 1106 | David Welch | 1075 | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 11.0 DNF | 31.0 DNC | 7.0 | 213.0 | 89.0 | ||
| 15th | Wed SH | SUPERNOVA | 566 | Martin McKay | 1075 | (31.0 DNC) | 8.0 | (31.0 DNC) | 12.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | 31.0 DNC | 31.0 DNC | 215.0 | 91.0 | ||
| 16th | Wed SH | WINEGLASS | 505 | Malcolm Reeve | 1098 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 1.0 | 31.0 DNC | 31.0 DNC | 219.0 | 95.0 | ||
| 17th | Wed SH | LASER 2000 | 2549 | Kenny Upchurch | 1101 | (31.0 DNC) | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 231.0 | 107.0 | ||
| 18th | Wed SH | LASER | 193455 | Sam Hirst | 1095 | (31.0 DNC) | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 250.0 | 126.0 | ||
| 19th | Wed SH | LASER RADIAL | 189467 | Emma Robertson | 1136 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 253.0 | 129.0 | ||
| 20th | Wed SH | LASER | 160608 | Peter Warman | 1095 | (31.0 DNC) | (31.0 DNC) | 6.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 254.0 | 130.0 | ||
| 21st | Wed SH | TOPPER | 11648 | Kate Robertson | 1341 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 255.0 | 131.0 | ||
| 22nd | Wed SH | SUPERNOVA | 491 | Richard Monk | 1075 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 255.0 | 131.0 | ||
| 23rd | Wed SH | WINEGLASS | 453 | Ray Porter | 1098 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 256.0 | 132.0 | ||
| 24th | Wed SH | NATIONAL 12 | 3043 | Patrick Bowles | 1064 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 | 133.0 | ||
| 25th | Wed SH | CANOE | 2 | Jeremy Trew | 1300 | (31.0 DNC) | (31.0 DNC) | 9.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 | 133.0 | ||
| 26th | Wed SH | PHANTOM | 671 | Patrick Bowles | 995 | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 257.0 | 133.0 | ||
| 27th | Wed SH | LARK | 2082 | David Marsden | 1070 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 31.0 DNC | 258.0 | 134.0 | ||
| 28th | Wed SH | GRADUATE | 2903 | David Welch | 1132 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 10.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 258.0 | 134.0 | ||
| 29th | Wed SH | SUPERNOVA | 627 | Carl Martin | 1075 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 12.0 DNF | 31.0 DNC | 260.0 | 136.0 | ||
| 30th | Wed SH | LASER FUN | 4307 | Tim Breen | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 279.0 | 155.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com