| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/P 1 5/6 | V/P 2 5/6 | V/P 3 5/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | LASER | 144727 | Ian Monk | 1095 | 1.0 | 1.0 | (24.0 DNF) | 26.0 | 2.0 | |
| 2nd | Std | WAYFARER | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1107 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 |
| 3rd | Std | SUPERNOVA | 1097 | Richard Fairbrother | 1075 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
| 4th | Std | LASER | 195813 | John Hainsworth | 1095 | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 | |
| 5th | Std | SUPERNOVA | 471 | Richard Monk | 1075 | (26.0 DNC) | 5.0 | 4.0 | 35.0 | 9.0 | |
| 6th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1098 | (26.0 DNC) | 8.0 | 5.0 | 39.0 | 13.0 |
| 7th | Std | HARTLEY 12 | 1210 | Emma Robertson | Carl Weighill | 1250 | 5.0 | (9.0) | 8.0 | 22.0 | 13.0 |
| 8th | Std | LIGHTNING 368 | 181 | Amicia Hopkins | 1164 | (26.0 DNC) | 6.0 | 7.0 | 39.0 | 13.0 | |
| 9th | Std | TOPPER | 11648 | Kate Robertson | 1341 | 11.0 | (14.0) | 6.0 | 31.0 | 17.0 | |
| 10th | Std | LASER | 157275 | Geoff Earnshaw | 1095 | 7.0 | 12.0 | (24.0 DNF) | 43.0 | 19.0 | |
| 11th | Std | SUPERNOVA | 1157 | Joy Hool | 1075 | (14.0) | 11.0 | 9.0 | 34.0 | 20.0 | |
| 12th | Std | WAYFARER | 10202 | Mike Weighill | Carl Martin | 1107 | 8.0 | (20.0) | 13.0 | 41.0 | 21.0 |
| 13th | Std | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1063 | 10.0 | (17.0) | 11.0 | 38.0 | 21.0 | |
| 14th | Std | SUPERNOVA | 566 | Martin McKay | 1075 | (26.0 DNC) | 10.0 | 12.0 | 48.0 | 22.0 | |
| 15th | Std | WINEGLASS (S/H on trophy days) | 406 | William Evans | 1048 | 9.0 | (16.0) | 15.0 | 40.0 | 24.0 | |
| 16th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1086 | 12.0 | (15.0) | 14.0 | 41.0 | 26.0 |
| 17th | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | 1660 | (26.0 DNC) | 18.0 | 10.0 | 54.0 | 28.0 | |
| 18th | Std | WINEGLASS (S/H on trophy days) | 503 | Miguel Cobos | 1048 | 6.0 | 23.0 DNF | (26.0 DNC) | 55.0 | 29.0 | |
| 19th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1098 | (26.0 DNC) | 7.0 | 24.0 DNF | 57.0 | 31.0 |
| 20th | Std | LASER | 48121 | Marshall Briggs | 1095 | 13.0 | 21.0 | (24.0 DNF) | 58.0 | 34.0 | |
| 21st | Std | WINEGLASS | 503 | Miguel Cobos | Bernard Taylor | 1098 | (26.0 DNC) | 13.0 | 24.0 DNF | 63.0 | 37.0 |
| 22nd | Std | GP14 | 12785 | Beth Wolfe | Esther Robinson | 1131 | (26.0 DNC) | 26.0 DNC | 16.0 | 68.0 | 42.0 |
| 23rd | Std | GP14 | 8346 | D Robinson | C Robinson | 1131 | (26.0 DNC) | 26.0 DNC | 17.0 | 69.0 | 43.0 |
| 24th | Std | NATIONAL 12 (S/H on trophy days) | 3043 | Patrick Bowles | 1014 | (26.0 DNC) | 19.0 | 24.0 DNF | 69.0 | 43.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com