Vice Commodore Challenge Trophy 21st August

SSC

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY V/C 21/8 V/C 21/8 V/C 21/8 Total Nett
1st Std WAYFARER 10974 Nigel O'Donnell Belinda O'Donnell 1107 (1.0) 1.0 1.0 3.0 2.0
2nd Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin 983 2.0 (5.0) 2.0 9.0 4.0
3rd Std COMET TRIO 470 Steve Sheard Josie Sheard 1086 3.0 4.0 (15.0 DNF) 22.0 7.0
4th Std WAYFARER 10202 Mike Weighill Carl Weighill 1107 (6.0) 6.0 4.0 16.0 10.0
5th Std RS 200 288 Michael O'Donnell William Evans 1047 4.0 (9.0) 6.0 19.0 10.0
6th Std LASER RADIAL 162882 Marshall Briggs   1136 (18.0 DNC) 12.0 3.0 33.0 15.0
7th Std COMET TRIO 376 Joy Hool charlotte 1086 7.0 8.0 (15.0 DNF) 30.0 15.0
8th Std WINEGLASS 505 Malcolm Reeve Marilyn Reeve 1098 (18.0 DNC) 2.0 15.0 DNF 35.0 17.0
9th Std LASER 144727 Ian Monk   1095 (18.0 DNC) 3.0 15.0 DNF 36.0 18.0
10th Std ACCESS 3.03 helm + crew 8 Ken Butterfield Jenny 1660 (18.0 DNC) 14.0 5.0 37.0 19.0
11th Std K1 31 Tug Wilson   1065 8.0 11.0 (15.0 DNF) 34.0 19.0
12th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1098 5.0 (18.0 DNC) 15.0 DNF 38.0 20.0
13th Std SUPERNOVA 566 Martin McKay   1075 (18.0 DNC) 7.0 15.0 DNF 40.0 22.0
14th Std LASER RADIAL 157275 Geoff Earnshaw   1136 (18.0 DNC) 10.0 15.0 DNF 43.0 25.0
15th Std WINEGLASS (S/H on trophy days) 503 Miguel Cobos   1048 9.0 (18.0 DNC) 18.0 DNC 45.0 27.0
16th Std LASER 163875 Don Foster   1095 (18.0 DNC) 13.0 15.0 DNF 46.0 28.0
17th Std WINEGLASS 503 Miguel Cobos Bernard Taylor 1098 (18.0 DNC) 15.0 18.0 DNC 51.0 33.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com