| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Menagerie | TOPPER | 11648 | Kate Robertson | 1341 | 2.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | (13.0 DNF) | 1.0 | 7.0 DNF | 115.0 | 14.0 | |
| 2nd | Menagerie | WAYFARER | 10202 | Mike Weighill | Various | 1107 | 4.0 | (5.0) | (5.0) | (6.0) | 1.0 | 1.0 | 5.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 75.0 | 15.0 |
| 3rd | Menagerie | HARTLEY 12 | 1210 | Emma Robertson | Carl Weighill | 1250 | 7.0 | 4.0 | (9.0) | 3.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 116.0 | 19.0 |
| 4th | Menagerie | ENTERPRISE | 21173 | John Lathbury | 1113 | 3.0 | (8.0 DNF) | 6.0 | (7.0) | 4.0 DNF | (22.0 DNC) | (7.0 OOD) | (7.0 OOD) | 3.0 | 3.0 | 70.0 | 19.0 | |
| 5th | Menagerie | K1 | 31 | Tug Wilson | 1065 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | (8.0) | 8.0 | 5.0 | 4.0 | 117.0 | 21.0 | |
| 6th | Menagerie | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1086 | (6.0) | (22.0 DNC) | (7.0) | 4.0 | (7.0 OOD) | (7.0 OOD) | 6.0 | 5.0 | 4.0 | 2.0 | 70.0 | 21.0 |
| 7th | Menagerie | WAYFARER | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1107 | 1.0 | 1.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 136.0 | 26.0 |
| 8th | Menagerie | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1086 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 1.0 | 2.0 | 1.0 | 138.0 | 28.0 |
| 9th | Menagerie | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | Jenny | 1660 | (9.0) | 2.0 | 8.0 | (11.0 DNF) | (22.0 DNC) | (22.0 DNC) | (10.0) | 6.0 | 7.0 DNF | 7.0 DNF | 104.0 | 30.0 |
| 10th | Menagerie | LARK | 702 | Louise Robertson | Andrew Robertson | 1070 | 5.0 | 8.0 DNF | 4.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 151.0 | 41.0 |
| 11th | Menagerie | PHANTOM | 607 | Patrick Bowles | 995 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 12.0 DNF | 13.0 DNF | 6.0 | 7.0 DNF | 170.0 | 60.0 | |
| 12th | Menagerie | LASER FUN | 4307 | Tim Breen | Ros Breen | 1090 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 3.0 | 22.0 DNC | 22.0 DNC | 174.0 | 64.0 |
| 13th | Menagerie | RS 200 | 288 | Michael O'Donnell | William Evans | 1047 | (22.0 DNC) | 6.0 | 10.0 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 181.0 | 71.0 |
| 14th | Menagerie | MERLIN-ROCKET | 3610 | Sam Hirst | Carl Martin | 983 | (22.0 DNC) | (22.0 DNC) | 2.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 183.0 | 73.0 |
| 15th | Menagerie | HARTLEY 12 | 1210 | Kate Robertson | Becky O'donnell | 1250 | (22.0 DNC) | (22.0 DNC) | 3.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 187.0 | 77.0 |
| 16th | Menagerie | COMET TRIO | 417 | Alex Kerr | Pam Kerr | 1086 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 13.0 DNF | 22.0 DNC | 22.0 DNC | 193.0 | 83.0 |
| 17th | Menagerie | LASER | 163875 | Don Foster | 1095 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 13.0 DNF | 22.0 DNC | 22.0 DNC | 196.0 | 86.0 | |
| 18th | Menagerie | GP14 | 8346 | D Robinson | C Robinson | 1131 | (22.0 DNC) | (22.0 DNC) | 11.0 | 11.0 DNF | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 198.0 | 88.0 |
| 19th | Menagerie | 420 | 46913 | Bailey Lilley | Kate Robertson | 1105 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 205.0 | 95.0 |
| 20th | Menagerie | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | 1660 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 220.0 | 110.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com