Summer Class Trophy Series - 10 races 26th June to 17th July

SSC

Swarkestone SC

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 6, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser LASER 195813 John Hainsworth   1095 (1.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 (7.0 DNC) (7.0 DNC) 24.0 5.0
2nd Laser LASER 157275 Geoff Earnshaw   1095 (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) 2.0 DNF (5.0) (4.0) 2.0 1.0 41.0 11.0
3rd Laser LASER 48121 Marshall Briggs   1095 2.0 2.0 4.0 4.0 (7.0 DNC) (7.0 DNC) (6.0) 2.0 (7.0 DNC) (7.0 DNC) 48.0 14.0
4th Laser LASER 189467 Louise Robertson   1095 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 3.0 1.0 2.0 DNF 52.0 17.0
5th Laser LASER 144727 Ian Monk   1095 (7.0 DNC) (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 53.0 18.0
6th Laser LASER 179320 Joe Levy   1095 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 DNF (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 7.0 DNC 61.0 26.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com