| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | PH 1 30/10 | PH 2 6/11 | PH 3 13/11 | PH 4 20/11 | PH 5 27/11 | PH 6 4/12 | PH 7 11/12 | PH 8 18/12 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | RS 200 | 288 | Micheal O'Donnell | William Evans | 1047 | 1.0 | 1.0 | (33.0 DNC) | 3.0 | (33.0 DNC) | (33.0 DNC) | 2.0 | (33.0 DNC) | 139.0 | 7.0 | |
| 2nd | Std | LASER | 195813 | John Hainsworth | 1095 | (33.0 DNC) | (33.0 DNC) | 2.0 | 2.0 | (33.0 DNC) | 4.0 | 5.0 | (33.0 DNC) | 145.0 | 13.0 | ||
| 3rd | Std | SUPERNOVA | 1157 | Joy Hool | 1075 | (33.0 DNC) | (33.0 DNC) | 7.0 | (33.0 DNC) | 3.0 | 3.0 | (33.0 DNC) | 2.0 | 147.0 | 15.0 | ||
| 4th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1098 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 4.0 | 5.0 | (33.0 DNC) | 3.0 | 152.0 | 20.0 | |
| 5th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1098 | (33.0 DNC) | (10.0 DNF) | 3.0 | (33.0 DNC) | (33.0 DNC) | 7.0 | 7.0 | 4.0 | 130.0 | 21.0 | |
| 6th | Std | LASER | 157275 | Geoff Earnshaw | 1095 | 3.0 | (10.0 DNF) | 6.0 | (33.0 DNC) | (33.0 DNC) | (10.0) | 8.0 | 5.0 | 108.0 | 22.0 | ||
| 7th | Std | ENTERPRISE | 21173 | John Lathbury | 1113 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 7.0 | 11.0 | (12.0) | 1.0 | 134.0 | 23.0 | ||
| 8th | Std | K1 | 31 | Tug Wilson | 1065 | (33.0 DNC) | 6.0 | (12.0) | 4.0 | (33.0 DNC) | 8.0 | (10.0) | 7.0 | 113.0 | 25.0 | ||
| 9th | Std | WAYFARER | 11158 | Miguel Cobos | bernard taylor | 1107 | (33.0 DNC) | 7.0 | 11.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 3.0 | 6.0 | 159.0 | 27.0 | |
| 10th | Std | LASER | 163875 | Don Foster | 1095 | (33.0 DNC) | 10.0 DNF | 10.0 | (33.0 DNC) | 1.0 | (33.0 DNC) | 11.0 | (33.0 DNC) | 164.0 | 32.0 | ||
| 11th | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | jen hinks | 1660 | (33.0 DNC) | (33.0 DNC) | 13.0 DNF | (33.0 DNC) | 9.0 | 2.0 | 15.0 DNF | (33.0 DNC) | 171.0 | 39.0 | |
| 12th | Std | LIGHTNING 368 | 181 | Amicia Hopkins | 1164 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 1.0 | 1.0 | 33.0 DNC | 200.0 | 68.0 | ||
| 13th | Std | SUPERNOVA | 627 | Matt Tozer | 1075 | (33.0 DNC) | 2.0 | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 201.0 | 69.0 | ||
| 14th | Std | SUPERNOVA | 1097 | Richard Fairbrother | 1075 | 2.0 | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 204.0 | 72.0 | ||
| 15th | Std | WAYFARER | 11158 | Nigel O'Donnell | Bernard and Belinda | 1107 | 5.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 206.0 | 74.0 | |
| 16th | Std | WAYFARER | 10202 | Mike Weighill | Various | 1107 | 6.0 | (33.0 DNC) | 4.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 208.0 | 76.0 | |
| 17th | Std | LASER | 48121 | Marshall Briggs | 1095 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 2.0 | 33.0 DNC | 9.0 | 33.0 DNC | 209.0 | 77.0 | ||
| 18th | Std | WINEGLASS | 469 | Michael Poynton | 1098 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 15.0 DNF | 8.0 DNF | 221.0 | 89.0 | ||
| 19th | Std | LASER | 144727 | Ian Monk | 1095 | (33.0 DNC) | (33.0 DNC) | 1.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 232.0 | 100.0 | ||
| 20th | Std | SUPERNOVA | 1130 | Tim Hand | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 33.0 DNC | 235.0 | 103.0 | ||
| 21st | Std | WAYFARER | 11158 | Bernard Taylor | Miguel Cobos | 1107 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 236.0 | 104.0 | |
| 22nd | Std | GRADUATE | 2789 | Dave Shaw | 1132 | (33.0 DNC) | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 236.0 | 104.0 | ||
| 23rd | Std | MERLIN-ROCKET | 3610 | Sam Hirst | Carl Martin | 983 | (33.0 DNC) | 5.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 236.0 | 104.0 | |
| 24th | Std | SUPERNOVA | 566 | Martin McKay | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 33.0 DNC | 237.0 | 105.0 | ||
| 25th | Std | COMET TRIO | 417 | Pam Kerr | Various | 1086 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 33.0 DNC | 33.0 DNC | 237.0 | 105.0 | |
| 26th | Std | WINEGLASS | 406 | William Evans | Carl Martin | 1098 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 6.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 237.0 | 105.0 | |
| 27th | Std | GRADUATE | 2903 | David Welch | 1132 | 7.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 238.0 | 106.0 | ||
| 28th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1086 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 107.0 | |
| 29th | Std | LASER RADIAL | 174537 | Carl Weighill | 1136 | 8.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 107.0 | ||
| 30th | Std | SUPERNOVA | 1105 | Sam McKay | 1075 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 9.0 | 33.0 DNC | 33.0 DNC | 240.0 | 108.0 | ||
| 31st | Std | LASER | 209487 | Simon Flisher | 1095 | (33.0 DNC) | (33.0 DNC) | 9.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 240.0 | 108.0 | ||
| 32nd | Std | LASER FUN | 4307 | Tim Breen | Ros Breen | 1090 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 13.0 | 33.0 DNC | 244.0 | 112.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com