| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R/Nov 1 15/5 | R/Nov 2 15/5 | R/Nov 3 22/5 | R/Nov 4 22/5 | R/Nov 5 29/5 | R/Nov 6 29/5 | R/Nov 7 12/6 | R/Nov 8 12/6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Racebox | WAYFARER | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1107 | 0:47:33/3 | 0:47:21/3 | 2.0 | 2.0 | ||||||
| 2nd | Racebox | SUPERNOVA | 1097 | Richard Fairbrother | 1075 | 0:47:34/3 | 0:47:29/3 | 4.0 | 4.0 | |||||||
| 3rd | Racebox | SUPERNOVA | 607 | Sam McKay | 1075 | 0:48:26/3 | 0:48:25/3 | 6.0 | 6.0 | |||||||
| 4th | Racebox | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1098 | 0:49:34/3 | 0:51:19/3 | 8.0 | 8.0 | ||||||
| 5th | Racebox | WAYFARER | 10202 | Mike Weighill | Carl Martin | 1107 | 0:55:50/3 | 0:53:12/3 | 13.0 | 13.0 | ||||||
| 6th | Racebox | ENTERPRISE | 21173 | John Lathbury | 1113 | 0:52:10/3 | 0:54:51/3 | 13.0 | 13.0 | |||||||
| 7th | Racebox | LASER | 157275 | Geoff Earnshaw | 1095 | 0:56:08/3 | 0:54:32/3 | 15.0 | 15.0 | |||||||
| 8th | Racebox | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | Jenny | 1660 | 0:55:11/2 | 0:59:37/2 | 17.0 | 17.0 | ||||||
| 9th | Racebox | LASER | 193489 | Paul Ashburner | 1095 | 0:50:37/3 | /1 DNC | 19.0 | 19.0 | |||||||
| 10th | Racebox | SUPERNOVA | 566 | Martin McKay | 1075 | 0:56:27/3 | 0:56:00/3 | 19.0 | 19.0 | |||||||
| 11th | Racebox | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1086 | 0:56:47/3 | 0:57:46/3 | 21.0 | 21.0 | ||||||
| 12th | Racebox | WINEGLASS | 406 | William Evans | Micheal O'Donnel | 1098 | 0:56:15/3 | /1 DNC | 24.0 | 24.0 | ||||||
| 13th | Racebox | LASER | 163875 | Don Foster | 1095 | 0:57:06/3 | DNF | 24.0 | 24.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com