Swarkestone Laser Open 14 May 2016

Swarkestone SC

Results as of 16:03 on May 14, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName Rating R1 R2 R3 Total Nett Notes
1st   LASER 207732 Staunton Harold Paul Williamson 1095 1.0 2.0 (5.0) 8.0 3.0 Master
2nd   LASER 144727 Swarkestone Ian Monk 1095 4.0 (7.0) 1.0 12.0 5.0 Master
3rd   LASER 208125 Carsington Joe Scurrah 1095 2.0 (5.0) 3.0 10.0 5.0  
4th   LASER 172766 Staunton Harold Rich Bennett 1095 6.0 1.0 (10.0) 17.0 7.0  
5th   LASER 193455 Swarkestone Sam Hirst 1095 3.0 (4.0) 4.0 11.0 7.0  
6th   LASER 195813 Swarkestone John Hainsworth 1095 (18.0 DNF) 8.0 2.0 28.0 10.0 Grand Master
7th   LASER 207986 Staunton Harold Eleanor Craig 1095 (11.0) 3.0 7.0 21.0 10.0 Radial, Lady, Junior
8th   LASER 165444 Notts County Steve Lindley 1095 8.0 6.0 (17.0 DNF) 31.0 14.0  
9th   LASER 207983 Trent Valley Ben Richardson 1095 (9.0) 9.0 6.0 24.0 15.0 Master
10th   LASER 30595 Trimpley Andy Allan 1095 7.0 (11.0) 8.0 26.0 15.0 Master
11th   LASER 166760 Notts County Nigel Lindley 1095 5.0 (12.0) 12.0 29.0 17.0 Master
12th   LASER 185654 Notts County Kev Nicholls 1095 (12.0) 10.0 9.0 31.0 19.0 Grand Master
13th   LASER 209933 Notts County Paul Speirs 1095 10.0 13.0 (17.0 DNF) 40.0 23.0 Master
14th   LASER 186067 Midland Micheal Homer 1095 13.0 (17.0) 11.0 41.0 24.0 Master
15th   LASER 160608 Swarkestone Richard Fairbrother 1095 14.0 (16.0) 13.0 43.0 27.0 Master
16th   LASER 189467 Swarkestone Emma Robertson 1095 (15.0) 14.0 14.0 43.0 28.0 Radial, Lady, Junior
17th   LASER 200043 Staunton Harold Des Luxton 1095 (17.0) 15.0 15.0 47.0 30.0 Master
18th   LASER 179320 Swarkestone Joe Levy 1095 16.0 18.0 DNF (19.0 DNC) 53.0 34.0 Grand Master, Radial



Sailwave Scoring Software 2.19.8
www.sailwave.com