Jubilee Trophy - 3 races 31st July to 18th September

SSC

Jubilee Trophy Final Results

Overall

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 23, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Std LASER 195813 John Hainsworth   1095 (25.0 DNC) 2.0 (3.5) 1.0 31.5 3.0
2nd Std LASER 144727 Ian Monk   1095 2.0 (3.0) 1.0 (3.0) 9.0 3.0
3rd Std COMET TRIO 470 Steve Sheard Josie Sheard 1086 1.0 (4.0) 3.5 (25.0 DNC) 33.5 4.5
4th Std SUPERNOVA 1097 Richard Fairbrother   1075 (25.0 DNC) (25.0 DNC) 2.0 4.0 56.0 6.0
5th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1098 3.0 (8.0) (7.0) 5.0 23.0 8.0
6th Std ENTERPRISE 21173 John Lathbury   1113 5.0 (16.0 DNF) 6.0 (25.0 DNC) 52.0 11.0
7th Std WINEGLASS 468 Paul Beresford Susan Haywood 1098 (25.0 DNC) 10.0 (25.0 DNC) 2.0 62.0 12.0
8th Std LASER 179320 Joe Levy   1095 (25.0 DNC) 6.0 (9.0) 6.0 46.0 12.0
9th Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin 983 (25.0 DNC) 5.0 8.0 (25.0 DNC) 63.0 13.0
10th Std SUPERNOVA 1157 Joy Hool   1075 9.0 (25.0 DNC) 5.0 (25.0 DNC) 64.0 14.0
11th Std LASER 157275 Geoff Earnshaw   1095 7.0 (16.0 DNF) (13.0) 7.0 43.0 14.0
12th Std LASER 48121 Marshall Briggs   1095 6.0 (25.0 DNC) (25.0 DNC) 10.0 DNF 66.0 16.0
13th Std LASER 163875 Don Foster   1095 8.0 (16.0 DNF) (25.0 DNC) 8.0 57.0 16.0
14th Std WINEGLASS 503 Miguel Cobos Bernard Taylor 1098 4.0 (25.0 DNC) 15.0 DNF (25.0 DNC) 69.0 19.0
15th Std SUPERNOVA 603 Russ McKay   1075 10.0 (25.0 DNC) 10.5 (25.0 DNC) 70.5 20.5
16th Std SUPERNOVA 566 Martin McKay   1075 (25.0 DNC) 11.0 (12.0) 10.0 DNF 58.0 21.0
17th Std RS 200 288 Michael O'Donnell William Evans 1047 (25.0 DNC) 9.0 15.0 DNF (25.0 DNC) 74.0 24.0
18th Std WAYFARER 10974 Nigel O'Donnell Belinda O'Donnell 1107 (25.0 DNC) 1.0 (25.0 DNC) 25.0 DNC 76.0 26.0
19th Std WAYFARER 10202 Mike Weighill Carl Weighill 1107 (25.0 DNC) 7.0 (25.0 DNC) 25.0 DNC 82.0 32.0
20th Std SUPERNOVA 627 Matt Tozer   1075 (25.0 DNC) (25.0 DNC) 10.5 25.0 DNC 85.5 35.5
21st Std COMET 327 bailey lilley   1200 11.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 86.0 36.0
22nd Std ACCESS 3.03 helm + crew 1 Ken Butterfield   1660 (25.0 DNC) 12.0 (25.0 DNC) 25.0 DNC 87.0 37.0
23rd Std TOPPER 26713 Carl Weighill   1341 (25.0 DNC) 16.0 DNF (25.0 DNC) 25.0 DNC 91.0 41.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com