Frostbite Series - 8 races 30th October to 18th December

SSC

Frostbite Race 2016

Std Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 33, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY F/B1 30/10 15:00 F/B2 6/11 14:00 F/B3 13/11 14:00 F/B4 20/11 14:00 F/B5 27/11 14:00 F/B6 4/12 14:00 F/B7 11/12 14:00 F/B8 18/12 14:00 Total Nett
1st Std LASER 195813 John Hainsworth   1095 (34.0 DNC) (34.0 DNC) 3.0 1.0 (34.0 DNC) 2.0 2.0 (34.0 DNC) 144.0 8.0
2nd Std WINEGLASS 468 Paul Beresford Susan Haywood 1098 (34.0 DNC) 4.0 (9.0) (34.0 DNC) (34.0 DNC) 3.0 3.0 2.0 123.0 12.0
3rd Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1098 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 1.0 4.0 (34.0 DNC) 4.0 150.0 14.0
4th Std SUPERNOVA 1157 Joy Hool   1075 (34.0 DNC) (34.0 DNC) 4.0 (16.7 OOD) 2.0 6.0 (34.0 DNC) 3.0 133.7 15.0
5th Std WAYFARER 11158 Miguel Cobos bernard taylor 1107 9.0 DNF (34.0 DNC) 7.0 (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 1.0 158.0 22.0
6th Std K1 31 Tug Wilson   1065 (34.0 DNC) (7.0) 6.0 4.0 (34.0 DNC) 5.0 (9.0) 7.0 106.0 22.0
7th Std ENTERPRISE 21173 John Lathbury   1113 9.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 (11.0 DNF) 7.0 6.0 138.0 25.0
8th Std LASER 157275 Geoff Earnshaw   1095 (9.0 DNF) (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 8.0 4.0 5.0 136.0 25.0
9th Std RS 200 288 Micheal O'Donnell William Evans 1047 9.0 DNF 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 186.0 50.0
10th Std ACCESS 3.03 helm + crew 8 Ken Butterfield jenny 1660 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 DNF 7.0 12.0 34.0 DNC 199.0 63.0
11th Std LASER 163875 Don Foster   1095 (34.0 DNC) (34.0 DNC) 13.0 DNF (34.0 DNC) 7.0 (34.0 DNC) 10.0 34.0 DNC 200.0 64.0
12th Std SUPERNOVA 1097 Richard Fairbrother   1075 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 206.0 70.0
13th Std SUPERNOVA 627 Matt Tozer   1075 (34.0 DNC) 5.0 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 212.0 76.0
14th Std LASER 48121 Marshall Briggs   1095 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 8.0 34.0 DNC 218.0 82.0
15th Std LIGHTNING 368 181 Amicia Hopkins   1164 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 11.0 DNF 5.0 34.0 DNC 220.0 84.0
16th Std WAYFARER 10202 Mike Weighill Various 1107 9.0 DNF (34.0 DNC) 10.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 223.0 87.0
17th Std LASER 209487 Simon Flisher   1095 9.0 DNF (34.0 DNC) 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 224.0 88.0
18th Std COMET TRIO 417 Pam Kerr Alex Kerr 1086 (34.0 DNC) (34.0 DNC) 12.0 (34.0 DNC) (34.0 DNC) 11.0 DNF 34.0 DNC 34.0 DNC 227.0 91.0
19th Std SUPERNOVA 1105 Sam McKay   1075 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 239.0 103.0
20th Std GRADUATE 2789 Dave Shaw   1132 (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 239.0 103.0
21st Std WINEGLASS 406 William Evans Micheal O'Donnel 1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 240.0 104.0
22nd Std LASER 144727 Ian Monk   1095 (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 240.0 104.0
23rd Std WAYFARER 10974 Nigel O'Donnell Belinda O'Donnell 1107 (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 240.0 104.0
24th Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin 983 (34.0 DNC) 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 241.0 105.0
25th Std COMET TRIO 473 Russ McKay Sharon McKay 1086 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 34.0 DNC 242.0 106.0
26th Std SUPERNOVA 566 Martin McKay   1075 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 34.0 DNC 244.0 108.0
27th Std WINEGLASS 315 Kev Robinson Gill Robinson 1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 246.0 110.0
28th Std WINEGLASS 417 Michael Poynton   1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 DNF 247.0 111.0
29th Std GRADUATE 2903 David Welch   1132 9.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 247.0 111.0
29th Std LASER RADIAL 174537 Carl Weighill   1136 9.0 DNF (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 247.0 111.0
31st Std WAYFARER 11158 Bernard Taylor Miguel Cobos 1107 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 248.0 112.0
31st Std WINEGLASS 406 Carl Martin William Evans 1098 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 10.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 248.0 112.0
33rd Std LASER FUN 4307 Tim Breen Ros Breen 1090 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 34.0 DNC 249.0 113.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com