Derwent Trophy - 10 races 7th August to 16th October

SSC

Derwent Trophy Final Results

Std Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 35, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Std SUPERNOVA 1097 Richard Fairbrother   1075 (36.0 DNC) (36.0 DNC) 1.0 (4.0) (5.0) 2.0 (36.0 DNC) 1.0 2.0 1.0 124.0 7.0
2nd Std LASER 195813 John Hainsworth   1095 (36.0 DNC) (36.0 DNC) (7.0) 3.0 1.0 (4.0) 1.0 3.0 (4.0) 2.0 97.0 10.0
3rd Std WAYFARER 10974 Nigel O'Donnell Belinda O'Donnell 1107 (36.0 DNC) (36.0 DNC) (12.0) 2.0 3.0 3.0 2.0 (5.0) 1.0 (11.0 DNF) 111.0 11.0
4th Std ACCESS 3.03 helm + crew 3 Ken Butterfield Jenny Hinks 1660 1.0 1.0 (36.0 DNC) (36.0 DNC) 9.0 1.0 (10.0) (10.0) (11.0) 9.0 124.0 21.0
5th Std RS 200 288 Micheal O'Donnell William Evans 1047 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 7.0 (9.0 DNF) 9.0 9.0 8.0 8.0 194.0 41.0
6th Std LASER 157275 Geoff Earnshaw   1095 (36.0 DNC) (36.0 DNC) 14.0 9.0 11.0 DNF (36.0 DNC) 5.0 4.0 (36.0 DNC) (36.0 DNC) 223.0 43.0
7th Std LASER 179320 Joe Levy   1095 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 5.0 (36.0 DNC) 36.0 DNC 10.0 6.0 241.0 61.0
8th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1098 (36.0 DNC) (36.0 DNC) 10.0 6.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 4.0 241.5 61.5
9th Std LASER 144727 Ian Monk   1095 (36.0 DNC) (36.0 DNC) 4.0 20.0 DNF (36.0 DNC) (36.0 DNC) 3.0 2.0 (36.0 DNC) 36.0 DNC 245.0 65.0
10th Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin 983 (36.0 DNC) (36.0 DNC) 5.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 11.0 DNF 246.0 66.0
11th Std SUPERNOVA 627 Matt Tozer   1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 6.0 (36.0 DNC) 36.0 DNC 12.0 DNF 7.0 249.0 69.0
12th Std ENTERPRISE 21173 John Lathbury   1113 (36.0 DNC) (36.0 DNC) 13.0 12.0 (36.0 DNC) (36.0 DNC) 4.0 7.0 (36.0 DNC) 36.0 DNC 252.0 72.0
13th Std WINEGLASS 468 Paul Beresford Susan Haywood 1098 (36.0 DNC) (36.0 DNC) 6.0 20.0 DNF (36.0 DNC) (36.0 DNC) 7.0 6.0 (36.0 DNC) 36.0 DNC 255.0 75.0
14th Std LASER 48121 Marshall Briggs   1095 (36.0 DNC) (36.0 DNC) 19.0 11.0 6.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 259.0 79.0
15th Std SUPERNOVA 1105 Sam McKay   1075 (36.0 DNC) (36.0 DNC) 2.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 291.0 111.0
16th Std WINEGLASS 503 Miguel Cobos Bernard Taylor 1098 (36.0 DNC) (36.0 DNC) 11.0 20.0 DNF (36.0 DNC) (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 291.0 111.0
17th Std SUPERNOVA 566 Martin McKay   1075 (36.0 DNC) (36.0 DNC) 18.0 10.0 11.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 291.0 111.0
18th Std K1 31 Tug Wilson   1065 2.0 2.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 292.0 112.0
19th Std TOPPER 11648 Kate Robertson   1341 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 5.0 296.0 116.0
20th Std COMET TRIO 470 Steve Sheard Josie Sheard 1086 (36.0 DNC) (36.0 DNC) 3.0 6.5 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 297.5 117.5
21st Std LASER RADIAL 189467 Emma Robertson   1136 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 7.0 3.0 298.0 118.0
22nd Std WINEGLASS 406 William Evans Micheal O'Donnel 1098 (36.0 DNC) (36.0 DNC) 8.0 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 301.0 121.0
23rd Std WAYFARER 10202 Mike Weighill Various 1107 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 8.0 36.0 DNC 36.0 DNC 302.0 122.0
24th Std COMET TRIO 417 Pam Kerr Alex Kerr 1086 (36.0 DNC) (36.0 DNC) 9.0 20.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 317.0 137.0
25th Std GP14 8465 Daphine Robinson Chris Robinson 1131 (36.0 DNC) (36.0 DNC) 16.5 13.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 317.5 137.5
26th Std LASER 163875 Don Foster   1095 (36.0 DNC) (36.0 DNC) 15.0 20.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 323.0 143.0
27th Std GP14 12785 Tim Wolfe Bethany Wolfe 1131 (36.0 DNC) (36.0 DNC) 16.5 20.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 324.5 144.5
28th Std HARTLEY 12   Sam McKay Anni Cop 1250 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 326.0 146.0
29th Std WINEGLASS na Mike Poynton   1098 (36.0 DNC) (36.0 DNC) 20.0 20.0 DNF (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 328.0 148.0
30th Std LARK 702 Louise Robertson Andrew Robertson 1070 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 333.0 153.0
31st Std LASER FUN 4307 Tim Breen Ros Breen 1090 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 333.0 153.0
32nd Std GRADUATE 2903 David Welch   1132 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 11.0 36.0 DNC 36.0 DNC 335.0 155.0
33rd Std SUPERNOVA 462 Alex Hurst   1075 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 360.0 180.0
33rd Std LASER RADIAL 179320 Joe Levy   1136 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 360.0 180.0
33rd Std WAYFARER 11158 Miguel Cobos Bernard Taylor 1107 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 360.0 180.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com