| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 23/10 | C/C/P 2 23/10 | C/C/P 3 23/10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Commodores | MERLIN-ROCKET | 3610 | Sam Hirst | Carl Martin | 983 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
| 2nd | Commodores | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1098 | (13.0 DNC) | 2.0 | 1.0 | 16.0 | 3.0 |
| 3rd | Commodores | K1 | 31 | Tug Wilson | 1065 | 2.0 | 4.0 | (6.0) | 12.0 | 6.0 | |
| 4th | Commodores | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1098 | (13.0 DNC) | 3.0 | 3.0 | 19.0 | 6.0 |
| 5th | Commodores | RS 200 | 288 | Micheal O'Donnell | William Evans | 1047 | 3.0 | (13.0 DNC) | 4.0 | 20.0 | 7.0 |
| 6th | Commodores | ENTERPRISE | 21173 | John Lathbury | Other | 1113 | 4.0 | 7.0 | (8.0) | 19.0 | 11.0 |
| 7th | Commodores | COMET TRIO | 473 | Russ McKay | Joy Hool | 1086 | (13.0 DNC) | 5.0 | 7.0 | 25.0 | 12.0 |
| 8th | Commodores | GRADUATE | 2789 | Dave Shaw | 1132 | (13.0 DNC) | 8.0 | 5.0 | 26.0 | 13.0 | |
| 9th | Commodores | COMET TRIO | 417 | Alex Kerr | Pam Kerr | 1086 | (13.0 DNC) | 6.0 | 12.0 DNF | 31.0 | 18.0 |
| 10th | Commodores | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | Jen Hinks | 1660 | (13.0 DNC) | 9.0 | 10.0 | 32.0 | 19.0 |
| 11th | Commodores | LASER RADIAL | 163875 | Don Foster | 1136 | (13.0 DNC) | 11.0 DNF | 9.0 | 33.0 | 20.0 | |
| 12th | Commodores | WAYFARER | 11156 | Miguel Cobos | Bernard Taylor | 1107 | (13.0 DNC) | 11.0 DNF | 12.0 DNF | 36.0 | 23.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com