| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | B/M 1 10/01 13:30 | Abandoned 14:00 | B/M 3 24/01 14:00 | B/M 4 31/01 14:00 | B/M 5 7/02 14:00 | B/M 6 14/02 14:00 | B/M 7 21/02 14:00 | B/M 8 28/02 14:00 | B/M 9 06/03 14:00 | B/M 10 13/03 14:00 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std | K1 | 31 | Tug Wilson | 1065 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | (9.0 DNC) | (3.0) | 22.0 | 7.0 | |||
| 2nd | Std | ACCESS 3.03 helm + crew | 10 | Ken Butterfield | Jennifer Hinks | 1660 | 3.0 | 1.0 | 2.0 | (9.0 DNF) | (9.0 DNF) | 1.0 | (9.0 DNC) | 5.0 | 39.0 | 12.0 | ||
| 3rd | Std | SUPERNOVA | 10974 | Richard Fairbrother | 1071 | (9.0 DNC) | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 57.0 | 30.0 | |||
| 4th | Std | LASER RADIAL | 46229 | Miguel Cobos | 1135 | 1.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 59.0 | 32.0 | |||
| 5th | Std | COMET | 522 | Christine Kemp | 1200 | 4.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 36.0 | |||
| 6th | Std | LASER | 144727 | Ian Monk | 1091 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 64.0 | 37.0 | |||
| 7th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1094 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 65.0 | 38.0 | ||
| 8th | Std | SUPERNOVA | 566 | Martin McKay | 1071 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 67.0 | 40.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com