Fleet | Class | Sail No | Club | Helm Name | CrewName | PY | Grad & W/G 1 14/6 | Grad & W/G 1 14/6 | Grad & W/G 3 14/6 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WINEGLASS | WINEGLASS | 468 | SSC | Paul Beresford | Sue Haywood | 1094 | (6.0 DNC) | 1.0 | 2.0 | 9.0 | 3.0 | |
WINEGLASS | WINEGLASS | 504 | Dave Gascoyne | 1094 | 1.0 | 2.0 | (6.0 DNC) | 9.0 | 3.0 | |||
WINEGLASS | WINEGLASS | 505 | SSC | Malcolm Reeve | 1094 | (6.0 DNC) | 3.0 | 1.0 | 10.0 | 4.0 | ||
WINEGLASS | WINEGLASS | 500 | Ted Bowles | 1094 | 2.0 | (4.0) | 4.0 DNF | 10.0 | 6.0 | |||
WINEGLASS | WINEGLASS | 406 | William Evans | 1094 | 3.0 DNF | (5.0) | 4.0 DNF | 12.0 | 7.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com