Wed C Series C1-C16: 27/5 - 15/7 - 2 short races/day

SSC

Wednesday C Series Results Final Results

Wed DH Fleet

Sailed: 16, Discards: 8, To count: 8, Rating system: Custom, Entries: 12, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Wed DH WAYFARER (D/H) (Spin) 10974 Nigel O'Donnell Belinda O'Donnell 1112 1.0 1.0 (3.0) 1.0 1.0 (8.5) (2.0) 1.0 (2.0) 1.0 2.0 1.0 (8.0) (8.0) (8.5) (8.5) 57.5 9.0
2nd Wed DH COMET TRIO (D/H) 470 Steve Sheard Josie Sheard 1105 (9.0) (8.5) 2.0 2.0 (4.0) 1.0 (5.0) (5.0) 1.0 2.0 1.0 (8.0) (8.0) (8.0) 1.0 2.0 67.5 12.0
3rd Wed DH WANDERER (D/H) 1740 Carl Martin Various 1190 (5.0) (4.0) 1.0 (3.0) (3.0) (8.5) 1.0 2.0 (3.0) 3.0 (8.5) (8.0) 1.0 1.0 3.0 1.0 56.0 13.0
4th Wed DH LASER FUN (D/H) 4307 Tim Breen Ros Breen 1090 2.0 2.0 4.0 6.0 2.0 2.0 3.0 4.0 (9.5) (9.5) (8.5) (8.0) (8.0) (8.0) (8.5) (8.5) 93.5 25.0
5th Wed DH WINEGLASS (D/H) 453 Ray Porter Kenny Upchurch 1094 (9.0) (8.5) (5.0) (5.0) (5.5) (5.5) (4.0) 3.0 (5.0) 4.0 3.0 2.0 2.0 3.0 4.0 4.0 72.5 25.0
6th Wed DH OSPREY (D/H) 160 Andrew Sinclair Alison Warneken 962 (9.0) (8.5) (9.5) (10.0) (9.0) 7.0 (9.0) (9.0) 6.0 6.0 4.0 3.0 (8.0) 8.0 2.0 3.0 111.0 39.0
7th Wed DH COMET TRIO (D/H) 376 Joy Hool   1105 4.0 (8.5) 6.0 4.0 5.5 3.0 (9.0) (9.0) 4.0 5.0 (8.5) (8.0) (8.0) 8.0 (8.5) (8.5) 107.5 39.5
8th Wed DH LASER VAGO XD (D/H) 1802 Richard Monk Amicia Hopkins 1084 (9.0) 8.5 (9.5) 7.0 (11.0) (11.0) (9.0) (9.0) (9.5) (9.5) 8.5 8.0 3.0 2.0 8.5 8.5 131.5 54.0
9th Wed DH LASER 2000 (D/H) 2549 Kenny Upchurch Ray Porter 1120 3.0 3.0 (9.5) (10.0) (11.0) (11.0) (9.0) (9.0) (9.5) (9.5) 8.5 8.0 8.0 8.0 8.5 8.5 134.0 55.5
10th Wed DH COMET TRIO (D/H) 473 Russ Mckay Sharon McKay 1105 (9.0) (8.5) (9.5) (10.0) 7.0 4.0 (9.0) (9.0) (9.5) (9.5) 8.5 8.0 8.0 8.0 8.5 8.5 134.5 60.5
11th Wed DH WINEGLASS (D/H) 406 William Evans   1094 (9.0) (8.5) (9.5) (10.0) 8.0 5.5 (9.0) (9.0) (9.5) (9.5) 8.5 8.0 8.0 8.0 8.5 8.5 137.0 63.0
12th Wed DH LASER VAGO XD 1802 Richard Monk   1074 (9.0) 8.5 (9.5) (10.0) (11.0) (11.0) (9.0) 9.0 (9.5) (9.5) 8.5 8.0 8.0 8.0 8.5 8.5 145.5 67.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com