Rank | Fleet | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wed SH | LASER | 174849 | Sam Hirst | 1091 | 2.0 | 2.0 | (19.0) | (19.5) | 3.0 | 1.0 | (17.5) | (17.5) | (19.0) | (18.5) | (15.5) | (15.0) | 1.0 | 1.0 | 1.0 | 2.0 | 154.5 | 13.0 |
2nd | Wed SH | LASER | 195813 | John Hainsworth | 1091 | (16.5) | (16.0) | (19.0) | (19.5) | (19.5) | (18.0) | 1.0 | 1.0 | 4.0 | 1.0 | (15.5) | (15.0) | 2.0 | 3.0 | 2.0 | 3.0 | 156.0 | 17.0 |
3rd | Wed SH | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (16.5) | (16.0) | 1.0 | 6.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | (15.5) | (15.0) | (16.0) | (15.5) | (17.5) | (16.5) | 153.5 | 25.0 |
4th | Wed SH | LASER | 179320 | Joe Levy | 1091 | 5.0 | 4.0 | (19.0) | (19.5) | (6.0) | 5.0 | 2.0 | 2.0 | (19.0) | (18.5) | (15.5) | (15.0) | 4.0 | 2.0 | (6.0) | 4.0 | 146.5 | 28.0 |
5th | Wed SH | LASER | 193489 | Paul Ashburner | 1091 | (5.0) | 1.0 | 3.0 | 5.0 | 4.0 | 3.0 | (17.5) | (17.5) | 5.0 | 4.0 | (15.5) | (15.0) | (16.0) | (15.5) | 5.0 | (6.0) | 138.0 | 30.0 |
6th | Wed SH | ENTERPRISE | 21173 | John Lathbury | 1105 | 3.0 | 5.0 | (19.0) | (19.5) | (10.0) | (10.0) | 6.0 | 4.5 | (8.0) | 6.0 | 1.0 | 1.0 | (16.0) | 5.0 | (7.0) | (7.0) | 128.0 | 31.5 |
7th | Wed SH | WINEGLASS | 504 | Dave Gascoyne | 1084 | 5.0 | (16.0) | 6.5 | 1.0 | 8.0 | 8.0 | 7.0 | 4.5 | (19.0) | (18.5) | 2.0 | (15.0) | (16.0) | (15.5) | (17.5) | (16.5) | 176.0 | 42.0 |
8th | Wed SH | LASER | 144727 | Ian Monk | 1091 | (16.5) | (16.0) | 2.0 | 2.0 | 1.0 | (18.0) | (17.5) | (17.5) | 1.0 | (18.5) | 15.5 | 15.0 | 3.0 | (26.0) | 3.0 | (26.0) | 198.5 | 42.5 |
9th | Wed SH | LASER | 157275 | Geoff Earnshaw | 1091 | (16.5) | (16.0) | (19.0) | (19.5) | (9.0) | (9.0) | (17.5) | 6.0 | (9.0) | 8.0 | 3.0 | 2.0 | 5.5 | 5.0 | 8.0 | 5.0 | 158.0 | 42.5 |
10th | Wed SH | LASER | 186839 | Andrew Patrick | 1091 | (16.5) | (16.0) | 6.5 | 9.0 | 7.0 | 6.0 | (17.5) | (17.5) | 6.0 | 3.0 | (15.5) | (15.0) | 5.5 | 5.0 | (17.5) | (16.5) | 180.0 | 48.0 |
11th | Wed SH | RS VAREO | 575 | Michael Papp | 1071 | 1.0 | 3.0 | 9.0 | (11.0) | 11.0 | 4.0 | 4.0 | 8.0 | (12.0) | 9.0 | (15.5) | (15.0) | (16.0) | (15.5) | (17.5) | (16.5) | 168.0 | 49.0 |
12th | Wed SH | WINEGLASS | 505 | Malcolm Reeve | 1084 | (16.5) | (16.0) | 5.0 | 4.0 | 5.0 | 7.0 | (17.5) | (17.5) | 2.0 | 2.0 | (15.5) | 15.0 | (16.0) | 15.5 | (17.5) | (16.5) | 188.5 | 55.5 |
13th | Wed SH | LARK | 2082 | David Marsden | 1081 | (16.5) | (16.0) | 12.0 | 8.0 | (19.5) | (18.0) | (17.5) | (17.5) | 10.0 | 11.0 | 4.0 | 3.0 | (16.0) | (15.5) | 9.0 | 8.0 | 201.5 | 65.0 |
14th | Wed SH | COMET | 620 | Tony Walsh | 1200 | (16.5) | 16.0 | 10.0 | 3.0 | (19.5) | (18.0) | 8.5 | (17.5) | (19.0) | (18.5) | 5.0 | 4.0 | 16.0 | 15.5 | (17.5) | (16.5) | 221.0 | 78.0 |
15th | Wed SH | LIGHTNING 368 | 181 | Amicia Hopkins | 1160 | (16.5) | (16.0) | 8.0 | 7.0 | (19.5) | (18.0) | (17.5) | (17.5) | 7.0 | 7.0 | 15.5 | 15.0 | 16.0 | 15.5 | (17.5) | (16.5) | 230.0 | 91.0 |
16th | Wed SH | OK | 1 | Sam Mckay | 1100 | 16.5 | 16.0 | (19.0) | (19.5) | (19.5) | (18.0) | (17.5) | (17.5) | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | 4.0 | 1.0 | 248.0 | 99.5 |
17th | Wed SH | LASER | 160608 | Peter Warman | 1091 | (16.5) | 16.0 | 4.0 | 10.0 | 12.5 | (18.0) | (17.5) | (17.5) | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | (17.5) | (16.5) | 245.5 | 104.5 |
18th | Wed SH | SUPERNOVA | 1106 | David Welch | 1071 | (16.5) | (16.0) | 11.0 | 12.5 | (19.5) | (18.0) | (17.5) | (17.5) | 11.0 | 10.0 | 15.5 | 15.0 | 16.0 | 15.5 | (17.5) | (16.5) | 245.5 | 106.5 |
19th | Wed SH | LASER | 180718 | Paul Farmery | 1091 | (16.5) | 16.0 | (19.0) | (19.5) | (19.5) | (18.0) | 5.0 | 9.0 | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | (17.5) | 16.5 | 256.0 | 108.5 |
20th | Wed SH | RS 200 | 288 | Carl Martin | 1057 | 7.0 | 6.0 | (19.0) | (19.5) | (19.5) | (18.0) | (17.5) | (17.5) | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | 17.5 | 16.5 | 257.5 | 109.0 |
21st | Wed SH | SUPERNOVA | 566 | Martin Mckay | 1071 | (16.5) | 16.0 | (19.0) | (19.5) | (19.5) | (18.0) | 8.5 | 7.0 | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | (17.5) | 16.5 | 257.5 | 110.0 |
22nd | Wed SH | WINEGLASS | 503 | Miguel Cobos | 1084 | 16.5 | 16.0 | (19.0) | (19.5) | 12.5 | (18.0) | (17.5) | (17.5) | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | (17.5) | 16.5 | 270.0 | 123.5 |
23rd | Wed SH | LASER VAGO XD (D/H) (spin) | 1802 | Richard Monk | 1064 | 16.5 | 16.0 | (19.0) | 12.5 | (19.5) | (18.0) | (17.5) | (17.5) | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | (17.5) | 16.5 | 270.0 | 123.5 |
24th | Wed SH | LASER RADIAL | 168859 | Michael Papp | 1135 | 16.5 | 16.0 | (19.0) | (19.5) | (19.5) | (18.0) | (17.5) | (17.5) | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | 17.5 | 16.5 | 277.0 | 128.5 |
24th | Wed SH | LASER RADIAL | 157275 | Geoff Earnshaw | 1135 | 16.5 | 16.0 | (19.0) | (19.5) | (19.5) | (18.0) | (17.5) | (17.5) | (19.0) | (18.5) | 15.5 | 15.0 | 16.0 | 15.5 | 17.5 | 16.5 | 277.0 | 128.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com