Wed B Series B1-B4: 29/4 to 20/5 & B5-B10: 22/7 to 26/8

SSC

Wednesday B Series Final Results

Wed SH Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: Custom, Entries: 23, Scoring system: SSC Wednesday Handicaps
Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Wed SH LASER 144727 Ian Monk   1091 2.0 (16.0) (5.0) (20.0) 2.0 1.0 1.0 (13.0) (19.5) 1.0 80.5 7.0
2nd Wed SH LASER 174849 Sam Hirst   1091 (21.5) (16.0) (20.0) 1.0 (4.0) 2.0 (18.5) 1.0 1.0 2.0 87.0 7.0
3rd Wed SH LASER 195813 John Hainsworth   1091 1.0 1.0 (20.0) 2.0 (3.0) (18.5) (18.5) (21.5) 3.0 3.0 91.5 10.0
4th Wed SH LASER 186839 Andrew Patrick   1091 (9.0) (16.0) 3.0 (20.0) (10.0) 4.0 2.0 (9.0) 4.0 5.0 82.0 18.0
5th Wed SH LASER 179320 Joe Levy   1091 6.0 (16.0) (20.0) 3.0 5.0 3.0 (18.5) 2.0 (9.0) (10.0) 92.5 19.0
6th Wed SH ENTERPRISE 21173 John Lathbury   1105 (8.0) 2.0 6.5 6.0 (7.0) 5.0 6.0 (7.0) (7.5) (8.0) 63.0 25.5
7th Wed SH WINEGLASS 504 Dave Gascoyne   1084 (11.5) (16.0) 4.0 8.0 (20.5) (18.5) (18.5) 6.0 2.0 6.0 111.0 26.0
8th Wed SH LASER 157275 Geoff Earnshaw   1091 (11.5) (16.0) 6.5 (9.0) 8.0 6.0 4.0 (11.0) 6.0 (20.0) 98.0 30.5
9th Wed SH LASER 160608 Peter Warman   1091 (21.5) 16.0 (20.0) 5.0 (20.5) (18.5) 5.0 8.0 (19.5) 7.0 141.0 41.0
10th Wed SH WINEGLASS 505 Malcolm Reeve   1084 11.5 16.0 (20.0) (20.0) (20.5) (18.5) 3.0 4.0 (19.5) 9.0 142.0 43.5
11th Wed SH SUPERNOVA 1097 Richard Fairbrother   1071 5.0 16.0 1.0 4.0 (20.5) (18.5) 18.5 (21.5) (19.5) (20.0) 144.5 44.5
12th Wed SH LASER 193489 Paul Ashburner   1091 3.0 16.0 (20.0) (20.0) (20.5) (18.5) 18.5 (21.5) 5.0 4.0 147.0 46.5
13th Wed SH COMET 620 Tony Walsh   1200 (21.5) 16.0 9.0 (20.0) 9.0 18.5 7.0 (21.5) (19.5) (20.0) 162.0 59.5
14th Wed SH RS 200 288 Carl Martin   1057 7.0 16.0 2.0 (20.0) (20.5) 18.5 18.5 (21.5) (19.5) (20.0) 163.5 62.0
15th Wed SH LASER 168859 Michael Papp   1091 4.0 16.0 (20.0) 7.0 (20.5) 18.5 18.5 (21.5) (19.5) (20.0) 165.5 64.0
16th Wed SH LIGHTNING 368 181 Amicia Hopkins   1160 (21.5) 16.0 (20.0) 10.0 (20.5) 18.5 18.5 3.0 (19.5) (20.0) 167.5 66.0
17th Wed SH SUPERNOVA 1106 David Welch   1071 11.5 16.0 10.0 (20.0) 11.0 (18.5) 18.5 (21.5) (19.5) (20.0) 166.5 67.0
18th Wed SH WINEGLASS 453 Ray Porter   1084 (21.5) 16.0 (20.0) (20.0) (20.5) 7.0 18.5 (21.5) 7.5 20.0 172.5 69.0
19th Wed SH LARK 2082 David Marsden   1081 (21.5) 16.0 8.0 (20.0) (20.5) 18.5 18.5 10.0 (19.5) (20.0) 172.5 71.0
20th Wed SH OK 1 Sam McKay   1100 (21.5) 16.0 (20.0) (20.0) 1.0 18.5 18.5 (21.5) 19.5 (20.0) 176.5 73.5
21st Wed SH SUPERNOVA 1099 Peter Housley   1071 (21.5) 16.0 (20.0) (20.0) (20.5) 18.5 18.5 5.0 19.5 (20.0) 179.5 77.5
22nd Wed SH WINEGLASS 503 Miguel Cobos   1084 (21.5) 16.0 (20.0) (20.0) 6.0 18.5 18.5 (21.5) 19.5 (20.0) 181.5 78.5
23rd Wed SH SUPERNOVA 603 Russ Mckay   1071 (21.5) 16.0 (20.0) (20.0) (20.5) 18.5 18.5 12.0 19.5 (20.0) 186.5 84.5

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com