Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | 1 5/4 | 2 5/4 | 3 5/4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 195813 | John Hainsworth | 1091 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | ||
2nd | Std | OK | 1 | Sam McKay | 1100 | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | ||
3rd | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1094 | (17.0 DNC) | 2.0 | 4.0 | 23.0 | 6.0 | |
4th | Std | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | 2.0 | 5.0 | (8.0) | 15.0 | 7.0 | |
5th | Std | COMET TRIO | 465 | Richard Lunn | Maxine Lunn | 1105 | (6.0) | 4.0 | 5.0 | 15.0 | 9.0 | |
6th | Std | LASER VAGO XD | 1802 | Richard Monk | 1064 | 5.0 | (7.0) | 6.0 | 18.0 | 11.0 | ||
7th | Std | WINEGLASS | 503 | Miguel Cobos | 1094 | 4.0 | 8.0 | (11.0) | 23.0 | 12.0 | ||
8th | Std | LASER | 179320 | Joe Levy | 1091 | (17.0 DNC) | 6.0 | 7.0 | 30.0 | 13.0 | ||
9th | Std | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1065 | 7.0 | 9.0 | (10.0) | 26.0 | 16.0 | ||
10th | Std | LARK | 702 | Louise Robertson | Andrtew Robertson | 1091 | (17.0 DNC) | 17.0 DNC | 3.0 | 37.0 | 20.0 | |
11th | Std | COMET TRIO | 314 | Philip Davies | S Beech | 1105 | (17.0 DNC) | 11.0 | 9.0 | 37.0 | 20.0 | |
12th | Std | COMET TRIO | 376 | Joy Hool | Geoff Hool | 1105 | (17.0 DNF) | 10.0 | 12.0 | 39.0 | 22.0 | |
13th | Std | TOPPER | 12379 | emma robertson | 1340 | (17.0 DNC) | 12.0 | 13.0 | 42.0 | 25.0 | ||
14th | Std | SUPERNOVA | 603 | Russ McKay | 1071 | (17.0 DNF) | 13.0 | 15.0 | 45.0 | 28.0 | ||
15th | Std | LASER | 180718 | Paul Farmery | 1091 | (17.0 DNC) | 17.0 DNC | 14.0 | 48.0 | 31.0 | ||
16th | Std | TOPPER | 11648 | kate robertson | 1340 | (17.0 DNC) | 14.0 | 17.0 DNF | 48.0 | 31.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com