Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | V/P 1 7/6 | V/P 2 7/6 | V/P 3 7/6 | V/P 4 7/6 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | COMET TRIO | Steve Sheard | Josie Sheard | 1105 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | |||
2nd | Std | LASER | John Hainsworth | 1091 | 1.0 | 4.0 | (148.0 DNC) | 153.0 | 5.0 | ||||
3rd | Std | WAYFARER (Spin) | Nigel O'Donnell | Belinda O'Donnell | 1112 | (6.0) | 5.0 | 1.0 | 12.0 | 6.0 | |||
4th | Std | WINEGLASS | Malcolm Reeve | 1094 | 3.5 | (6.0) | 3.0 | 12.5 | 6.5 | ||||
5th | Std | TOPAZ RACE (S/H) | Rob TJ | 1190 | 3.5 | 3.0 | (10.0) | 16.5 | 6.5 | ||||
6th | Std | MERLIN-ROCKET (Spin) | Sam Hirst | Carl Martin | 990 | 8.0 | (15.0) | 2.0 | 25.0 | 10.0 | |||
7th | Std | LASER FUN | Tim Breen | Ross Breen | 1090 | 5.0 | (10.0) | 8.0 | 23.0 | 13.0 | |||
8th | Std | WINEGLASS | Paul Beresford | Sue Haywood | 1094 | (148.0 DNC) | 7.0 | 6.0 | 161.0 | 13.0 | |||
9th | Std | LASER | Joe Levy | 1091 | (9.0) | 9.0 | 5.0 | 23.0 | 14.0 | ||||
10th | Std | WINEGLASS | Dave Gascoyne | Joyce Fontana | 1094 | 7.0 | 8.0 | (148.0 DNC) | 163.0 | 15.0 | |||
11th | Std | ACCESS 2.3 Single Seat | Ken Butterfield | 1925 | (148.0 DNC) | 1.0 | 19.0 | 168.0 | 20.0 | ||||
12th | Std | COMET TRIO | Philip Davies | Steve Beech | 1105 | (148.0 DNC) | 13.0 | 7.0 | 168.0 | 20.0 | |||
13th | Std | COMET TRIO | Joy Hool | Geof Hool | 1105 | (148.0 DNC) | 12.0 | 9.0 | 169.0 | 21.0 | |||
14th | Std | LASER | Marshall Briggs | 1091 | (148.0 DNC) | 11.0 | 11.0 | 170.0 | 22.0 | ||||
15th | Std | RS VAREO | Michael Papp | 1071 | 12.0 | (20.0) | 14.0 | 46.0 | 26.0 | ||||
16th | Std | LASER | Miguel Cobos | 1091 | 10.0 | (18.0) | 18.0 | 46.0 | 28.0 | ||||
17th | Std | GP14 | Andrew Sinclair | 1150 | 13.0 | (16.0) | 16.0 | 45.0 | 29.0 | ||||
18th | Std | SUPERNOVA | Martin McKay | 1071 | (148.0 DNC) | 14.0 | 15.0 | 177.0 | 29.0 | ||||
19th | Std | LASER | Geoff Earnshaw | 1091 | (148.0 DNF) | 17.0 | 13.0 | 178.0 | 30.0 | ||||
20th | Std | ENTERPRISE (S/H on trophy days) | John Lathbury | 1065 | 14.0 | (19.0) | 17.0 | 50.0 | 31.0 | ||||
21st | Std | LIGHTNING 368 | Amicia Hopkins | 1160 | 11.0 | (148.0 DNF) | 148.0 DNC | 307.0 | 159.0 | ||||
22nd | Std | LASER | Don Foster | 1091 | (148.0 DNC) | 148.0 DNF | 12.0 | 308.0 | 160.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com