Vice Commodore Challenge Trophy 23rd August

SSC

Std Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Portsmouth Yardstick
Rank Fleet Class SailNo HelmName CrewName PY V/C 23/8 V/C 23/8 V/C 23/8 Total Nett
1st Std LASER 195813 John Hainsworth   1091 (128.0 DNC) 1.0 1.0 130.0 2.0
2nd Std MERLIN-ROCKET 3610 Sam Hirst Carl Martin 1005 1.0 3.0 (6.0) 10.0 4.0
3rd Std K1 31 Tug Wilson   1065 3.0 2.0 (8.0) 13.0 5.0
4th Std LASER RADIAL 162882 Marshall Briggs   1135 2.0 4.0 (9.0) 15.0 6.0
5th Std SUPERNOVA 1097 Richard Fairbrother   1071 4.0 (128.0 DNF) 4.0 136.0 8.0
6th Std LASER 144727 Ian Monk   1091 (128.0 DNC) 128.0 DNC 2.0 258.0 130.0
7th Std COMET TRIO 470 Steve Sheard Charlie 1105 (128.0 DNC) 128.0 DNC 3.0 259.0 131.0
8th Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1094 (128.0 DNC) 128.0 DNC 5.0 261.0 133.0
9th Std ENTERPRISE 21173 John Lathbury   1115 (128.0 DNF) 128.0 DNF 7.0 263.0 135.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com