Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | ABN'D | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MENAGERIE | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | (16.0) | (14.0) | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 43.0 | 7.0 | |
2nd | MENAGERIE | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 1.0 | 2.0 | 2.0 | (3.0) | (11.5) | (12.0) | (13.5) | 1.0 | 2.0 | 48.0 | 8.0 | |
3rd | MENAGERIE | OK | 1 | Sam McKay | 1100 | (9.0) | (14.0) | 4.0 | 1.0 | (11.5) | 4.0 | (7.0) | 2.0 | 3.0 | 55.5 | 14.0 | ||
4th | MENAGERIE | K1 | 31 | Tug Wilson | 1065 | (16.0) | (14.0) | (6.0) | (4.0) | 3.0 | 2.0 | 1.0 | 4.0 | 4.0 | 54.0 | 14.0 | ||
5th | MENAGERIE | COMET TRIO | 473 | Russ McKay | Martin McKay | 1105 | 4.0 | 5.0 | (10.0) | 6.0 | (11.5) | (12.0) | (13.5) | 5.0 | 5.0 | 72.0 | 25.0 | |
6th | MENAGERIE | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | 5.0 | 7.0 | (8.0) | (8.0) | (11.5) | (12.0) | 3.0 | 6.0 | 6.0 | 66.5 | 27.0 | ||
7th | MENAGERIE | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 2.0 | 1.0 | 1.0 | (14.5) | 11.5 | 12.0 | (13.5) | (13.0) | (13.0) | 81.5 | 27.5 | |
8th | MENAGERIE | COMET TRIO | 376 | Joy Hool | Geoff Hool | 1105 | 9.0 | 4.0 | 9.0 | 9.0 | (11.5) | (12.0) | 5.0 | (13.0) | (13.0) | 85.5 | 36.0 | |
9th | MENAGERIE | ACCESS 3.03 (S/H) | 10 | Ken Butterfield | 1630 | (16.0) | (14.0) | 7.0 | (14.5) | 11.5 | 3.0 | 5.0 | (13.0) | 13.0 | 97.0 | 39.5 | ||
10th | MENAGERIE | TOPPER | 12379 | Emma Robertson | 1340 | 3.0 | 3.0 | (16.0) | (14.5) | 11.5 | 12.0 | (13.5) | (13.0) | 13.0 | 99.5 | 42.5 | ||
11th | MENAGERIE | SUPERNOVA | 1099 | Peter Housley | 1071 | (16.0) | (14.0) | (16.0) | 5.0 | 2.0 | 12.0 | (13.5) | 13.0 | 13.0 | 104.5 | 45.0 | ||
12th | MENAGERIE | LIGHTNING 368 | 181 | Amicia Hopkins | 1160 | (16.0) | (14.0) | 5.0 | (14.5) | 11.5 | 12.0 | 5.0 | (13.0) | 13.0 | 104.0 | 46.5 | ||
13th | MENAGERIE | TOPPER | 11648 | Kate Robertson | 1340 | 9.0 | 6.0 | (16.0) | (14.5) | 11.5 | 12.0 | (13.5) | (13.0) | 13.0 | 108.5 | 51.5 | ||
14th | MENAGERIE | RS VAREO | 575 | Michael Papp | 1071 | 9.0 | 8.0 | (16.0) | (14.5) | 11.5 | 12.0 | (13.5) | (13.0) | 13.0 | 110.5 | 53.5 | ||
15th | MENAGERIE | SUPERNOVA | 566 | Martin McKay | 1071 | (16.0) | (14.0) | 11.0 | 7.0 | 11.5 | 12.0 | (13.5) | (13.0) | 13.0 | 111.0 | 54.5 | ||
16th | MENAGERIE | LASER VAGO XD (spin) | 1802 | Richard Monk | 1064 | 9.0 | (14.0) | 12.0 | (14.5) | 11.5 | 12.0 | (13.5) | (13.0) | 13.0 | 112.5 | 57.5 | ||
17th | MENAGERIE | COMET TRIO | 314 | Philip Davies | Steve Beach | 1105 | 9.0 | (14.0) | (16.0) | (14.5) | 11.5 | 12.0 | (13.5) | 13.0 | 13.0 | 116.5 | 58.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com