Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | ABN'D | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | LASER | 195813 | John Hainsworth | 1091 | (1.0) | (4.0) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 13.0 | 5.0 | ||
2nd | LASER | LASER | 157275 | Geoff Earnshaw | 1091 | 3.0 | 1.5 | 2.0 | (4.0) | (6.0) | (7.5) | (8.0) | 2.0 | 4.0 | 38.0 | 12.5 | ||
3rd | LASER | LASER | 179320 | Joe Levy | 1091 | (7.0) | (7.0) | 3.0 | 4.0 | 2.0 | (7.5) | (8.0) | 6.0 | 2.0 | 46.5 | 17.0 | ||
4th | LASER | LASER | 144727 | Ian Monk | 1091 | (7.0) | 1.5 | (7.5) | 2.0 | (6.0) | 5.0 | 5.5 | 6.0 | (7.0) | 47.5 | 20.0 | ||
5th | LASER | LASER | 163875 | Don Foster | 1091 | 3.0 | 3.0 | 5.0 | 4.0 | (6.0) | (7.5) | 5.5 | (6.0) | (7.0) | 47.0 | 20.5 | ||
6th | LASER | LASER RADIAL | 59824 | Matt Tozer | 1135 | (7.0) | (7.0) | (7.5) | (7.5) | 6.0 | 3.0 | 3.0 | 6.0 | 3.0 | 50.0 | 21.0 | ||
7th | LASER | LASER RADIAL | 168859 | Michael Papp | 1135 | (7.0) | (7.0) | (7.5) | (7.5) | 6.0 | 2.0 | 1.0 | 6.0 | 7.0 | 51.0 | 22.0 | ||
8th | LASER | LASER | 48121 | Marshall Briggs | 1091 | 3.0 | (7.0) | (7.5) | (7.5) | 6.0 | 4.0 | 4.0 | 6.0 | (7.0) | 52.0 | 23.0 | ||
9th | LASER | LASER | 72636 | Miguel Cobos | 1091 | (7.0) | 7.0 | 4.0 | (7.5) | 6.0 | (7.5) | (8.0) | 6.0 | 7.0 | 60.0 | 30.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com