Sailability Fleet Captains Trophy

Sailability

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
HelmName Class 22/07/15 29/07/15 05/08/15 12/08/15 30/09/15 14/10/15 21/10/15 Total Nett
Chris Molesworth Liberty 1.0 1.0 (6.0 DNF) 1.0 (4.0) (3.0) 1.0 17.0 4.0
Ian Frisby 303 (3.0) 2.0 1.0 (6.0) 1.0 (6.0) 2.0 21.0 6.0
Ken Butterfield 303 2.0 4.0 (10.0 DNC) 3.0 (5.0) 2.0 (4.5) 30.5 11.0
Elaine Holland 303 (7.0) 3.0 (10.0 DNC) 2.0 2.0 5.0 (6.0) 35.0 12.0
David Fleetwood 303 4.0 (5.0) 2.0 (4.5) 3.0 4.0 (8.0) 30.5 13.0
Andy Simms 303 6.0 (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 1.0 7.0 47.0 17.0
Aiden Wright 303 5.0 (8.0 DNF) 6.0 DNF (7.0) 6.0 (7.0) 4.5 43.5 21.5
Geoff Moore 2.3 (10.0 DNC) 6.0 (10.0 DNC) 4.5 8.0 DNF (10.0 DNC) 9.0 57.5 27.5
Jean (Newlands) 303 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 3.0 61.0 31.0
Heidi Wright Liberty 9.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 69.0 39.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.16.7
www.sailwave.com