Rank | Fleet | Class | Sail No | Helm Name | CrewName | PY | RNLI 1 | RNLI 2 | RNLI 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 144727 | Ian Monk | 1091 | (11.0 DNC) | 1.0 | 1.0 | 13.0 | 2.0 | |
2nd | Std | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | Std | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 |
4th | Std | ENTERPRISE (S/H on trophy days) | 15254 | John Lathbury | 1065 | 3.0 | (6.0) | 3.0 | 12.0 | 6.0 | |
5th | Std | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | 5.0 | 3.0 | (7.0) | 15.0 | 8.0 |
6th | Std | WINEGLASS (S/H on trophy days) | 503 | Miguel Cobos | 1044 | 4.0 | (7.0) | 6.0 | 17.0 | 10.0 | |
7th | Std | LASER | 157275 | Geoff Earnshaw | 1091 | (11.0 DNC) | 5.0 | 5.0 | 21.0 | 10.0 | |
8th | Std | WINEGLASS | 406 | William Evans | Micheal O'Donnel | 1094 | 6.0 | 8.0 | (11.0 DNF) | 25.0 | 14.0 |
9th | Std | COMET TRIO | 417 | Pam Kerr | Haydn Davies | 1105 | (11.0 DNC) | 9.0 | 11.0 DNC | 31.0 | 20.0 |
10th | Std | COMET TRIO | 376 | Joy Hool | Geoff Hool | 1105 | (11.0 DNC) | 11.0 DNF | 11.0 DNF | 33.0 | 22.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com