Rear Commodores Personal Handicap - 8 Races 25th Oct - 13th Dec

SSC

Swarkestone SC

Std Fleet

Sailed: 6, Discards: 3, To count: 3, Rating system: PY, Entries: 26, Scoring system: Portsmouth Yardstick
  Rank Fleet Class SailNo HelmName CrewName PY PH 1 25/10 RC PH Ab'nd RC PH 3 8/11 RC PH 4 15/11 RC PH 5 22/11 RC PH 6 29/11 RC PH 7 6/12 RC PH 8 13/12 Total Nett Notes
  1st Std LASER 144727 Ian Monk   1091 1.0   (27.0 DNC)   (27.0 DNC) (27.0 DNC) 3.0 5.0 90.0 9.0  
  2nd Std WINEGLASS 468 Paul Beresford Susan Haywood 1094 4.0   (27.0 DNC)   2.0 (27.0 DNC) (6.0 DNF) 3.0 69.0 9.0  
  3rd Std WINEGLASS 504 Dave Gascoyne Joyce Fontana 1094 (27.0 DNC)   1.0   3.0 (27.0 DNC) (27.0 DNC) 8.0 93.0 12.0  
  4th Std WINEGLASS 503 Miguel Cobos Bernard Taylor 1094 10.0   3.0   1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 95.0 14.0  
  5th Std K1 31 Tug Wilson   1065 (13.0)   4.0   (27.0 DNC) 1.0 (27.0 DNC) 10.0 82.0 15.0  
  6th Std ENTERPRISE (S/H) 21173 John Lathbury   1090 8.0   (27.0 DNC)   8.0 (27.0 DNC) (27.0 DNC) 1.0 98.0 17.0  
  7th Std SUPERNOVA 1157 Joy Hool   1071 7.0   (27.0 DNC)   7.0 (27.0 DNC) (27.0 DNC) 7.0 102.0 21.0  
  8th Std SUPERNOVA 482 Dave Kitson   1071 14.0   (27.0 DNC)   9.0 (27.0 DNC) 6.0 DNF (27.0 DNC) 110.0 29.0  
  9th Std LASER 157275 Geoff Earnshaw   1091 5.0   (27.0 DNC)   5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 118.0 37.0  
  10th Std COMET TRIO 473 Russ Mckay Sharon McKay 1105 11.0   (27.0 DNC)   (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 121.0 40.0  
  11th Std WAYFARER (Spin) 10974 Nigel O'Donnell Belinda O'Donnell 1112 9.0   (27.0 DNC)   4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 121.0 40.0  
  12th Std LASER 195813 John Hainsworth   1091 (27.0 DNC)   7.0 DNF   (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 121.0 40.0  
  13th Std ACCESS 3.03 helm + crew 7 Ken Butterfield Jennifer HINKS 1660 (27.0 DNC)   (27.0 DNC)   (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 136.0 55.0  
  14th Std WAYFARER 10202 Mike Weighill Carl Weighill 1132 (27.0 DNC)   (27.0 DNC)   (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 137.0 56.0  
  15th Std LASER 179320 Joe Levy   1091 (27.0 DNC)   2.0   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 137.0 56.0  
  16th Std COMET TRIO 470 Steve Sheard Josie Sheard 1105 2.0   (27.0 DNC)   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 137.0 56.0  
  17th Std OK 1 Sam McKay   1100 3.0   (27.0 DNC)   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 138.0 57.0  
  18th Std LASER VAGO XD (spin) 1802 Richard Monk Amicia Hopkins 1064 (27.0 DNC)   (27.0 DNC)   (27.0 DNC) 27.0 DNC 27.0 DNC 4.0 139.0 58.0  
  19th Std LASER RADIAL 162882 Marshall Briggs N/A 1135 (27.0 DNC)   (27.0 DNC)   (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 139.0 58.0  
  20th Std LASER 48121 Marshall Briggs   1091 (27.0 DNC)   5.0   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 140.0 59.0  
  21st Std WAYFARER (Spin) 10202 Mike Weighill Tanya Weighill 1112 (27.0 DNC)   (27.0 DNC)   6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 141.0 60.0  
  22nd Std WINEGLASS 406 William Evans Micheal O'Donnel 1094 6.0   (27.0 DNC)   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 141.0 60.0  
  23rd Std LASER 163875 Don Foster   1091 (27.0 DNC)   7.0 DNF   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 142.0 61.0  
  24th Std WINEGLASS 453 Miguel Cobos Bernard Taylor 1094 (27.0 DNC)   (27.0 DNC)   (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 144.0 63.0  
  25th Std SUPERNOVA 1097 Richard Fairbrother   1071 (27.0 DNC)   (27.0 DNC)   10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 145.0 64.0  
  26th Std SUPERNOVA 566 Martin Mckay   1071 12.0   (27.0 DNC)   (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 147.0 66.0  

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com