Racebox/Novices Trophy Series - 8 Races 10th May to 14th June Final Results

SSC

Racebox Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 25, Scoring system: Portsmouth Yardstick
Exclude Rank Fleet Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
  1st Racebox LASER 195813 John Hainsworth   1091 3.0 1.0 1.0 2.0 (21.5) (20.5) (5.0) (13.0) 67.0 7.0
  2nd Racebox SUPERNOVA 1097 Richard Fairbrother   1071 2.0 (4.0) 3.0 1.0 (6.0) (6.0) (7.0) 2.0 31.0 8.0
  3rd Racebox LASER 144727 Ian Monk   1091 1.0 2.0 2.0 3.0 (21.5) (20.5) (23.5) (22.5) 96.0 8.0
  4th Racebox OK 1 Sam McKay   1100 (4.0) (5.0) (5.0) (21.5) 1.0 2.0 3.0 3.0 44.5 9.0
  5th Racebox MERLIN-ROCKET (Spin) 3610 Sam Hirst Carl Martin 990 (9.0) 3.0 6.0 (9.0) 4.0 3.0 (23.5) (22.5) 80.0 16.0
  6th Racebox LASER FUN 4307 Tim Breen Ros Breen 1090 (22.5) (21.5) (22.5) (21.5) 3.0 1.0 12.0 5.0 109.0 21.0
  7th Racebox WINEGLASS 468 Paul Beresford Sue Haywood 1094 7.0 (21.5) 7.0 (21.5) (21.5) (20.5) 2.0 7.0 108.0 23.0
  8th Racebox RS VAREO 575 Michael Papp   1071 (13.0) (8.0) 8.0 8.0 5.0 5.0 (14.0) (12.0) 73.0 26.0
  9th Racebox WINEGLASS 504 Dave Gascoyne Joyce Fontana 1094 6.0 6.0 10.5 (21.5) (21.5) (20.5) 6.0 (22.5) 114.5 28.5
  10th Racebox LASER VAGO XD (spin) 1802 Richard Monk Amicia Hopkins 1064 (22.5) (21.5) (10.5) 6.0 7.0 8.0 (10.0) 9.0 94.5 30.0
  11th Racebox COMET TRIO 473 Russ Mckay Sharon Mckay 1105 (22.5) (21.5) (22.5) 10.0 8.0 (20.5) 8.0 8.0 121.0 34.0
  12th Racebox LASER 157275 Geoff Earnshaw   1091 10.0 10.0 (10.5) 5.0 (21.5) (20.5) (15.0) 10.0 102.5 35.0
  13th Racebox ENTERPRISE (S/H) 21173 John Lathbury   1090 (12.0) 10.0 10.5 7.0 10.5 (20.5) (23.5) (22.5) 116.5 38.0
  14th Racebox COMET TRIO 470 Steve Sheard   1105 (22.5) (21.5) (22.5) (21.5) 21.5 20.5 1.0 1.0 132.0 44.0
  15th Racebox LASER 163875 Don Foster   1091 11.0 10.0 (22.5) (21.5) (21.5) (20.5) 13.0 11.0 131.0 45.0
  16th Racebox WAYFARER (Spin) 10974 Nigel O'Donnell Belinda O'Donnell 1112 (22.5) 21.5 (22.5) 21.5 2.0 4.0 (23.5) (22.5) 140.0 49.0
  17th Racebox COMET TRIO 314 Philip Davies Steve Beach 1105 5.0 (21.5) 13.0 11.0 (21.5) 20.5 (23.5) (22.5) 138.5 49.5
  18th Racebox LASER 179320 Joe Levy   1091 (22.5) (21.5) 4.0 4.0 21.5 20.5 (23.5) (22.5) 140.0 50.0
  19th Racebox WANDERER 1740 Carl Martin   1190 (22.5) (21.5) (22.5) (21.5) 21.5 20.5 4.0 6.0 140.0 52.0
  20th Racebox WINEGLASS 505 Malcolm Reeve   1094 (22.5) (21.5) (22.5) (21.5) 21.5 20.5 9.0 4.0 143.0 55.0
  21st Racebox ACCESS 3.03 (S/H) 1901 Ken Butterfield   1630 8.0 7.0 (22.5) (21.5) 21.5 20.5 (23.5) (22.5) 147.0 57.0
  22nd Racebox TOPPER 12379 Emma Robertson   1340 (22.5) 21.5 (22.5) 21.5 9.0 8.0 (23.5) (22.5) 151.0 60.0
  23rd Racebox TOPPER 11648 Kate Robertson   1340 (22.5) 21.5 (22.5) 21.5 10.5 8.0 (23.5) (22.5) 152.5 61.5
  24th Racebox WINEGLASS 500 Ted Bowles   1094 (22.5) (21.5) (22.5) 21.5 21.5 20.5 11.0 (22.5) 163.5 74.5
  25th Racebox COMET TRIO (Spin) 473 Russ Mckay Sharon Mckay 1085 (22.5) 21.5 (22.5) 21.5 21.5 20.5 (23.5) (22.5) 176.0 85.0

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com