Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Pursuit 1 6/9 | Pursuit 2 20/9 | Pursuit 3 4/10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 144727 | Ian Monk | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | |||
2nd | Std | LASER | 195813 | John Hainsworth | 1087 | 2.0 | 2.0 | (10.0) | 14.0 | 4.0 | ||
3rd | Std | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1.0 | 4.0 | (17.0) | 22.0 | 5.0 | ||
4th | Std | SUPERNOVA | 1097 | Richard Fairbrother | 1070 | (34.0 DNC) | 5.0 | 1.0 | 40.0 | 6.0 | ||
5th | Std | LASER | 157275 | Geoff Earnshaw | 1087 | 5.0 OOD | (7.0) | 3.0 | 15.0 | 8.0 | ||
6th | Std | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1085 | 4.0 | (34.0 DNC) | 5.0 | 43.0 | 9.0 | |
7th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1090 | (34.0 DNC) | 6.0 | 8.0 | 48.0 | 14.0 | |
8th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 7.0 | (34.0 DNC) | 7.0 | 48.0 | 14.0 | ||
9th | Std | SUPERNOVA | 1099 | Peter Housley | (34.0 DNC) | 12.0 | 4.0 | 50.0 | 16.0 | |||
10th | Std | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | (34.0 DNC) | 9.0 | 9.0 | 52.0 | 18.0 | ||
11th | Std | SUPERNOVA | 566 | Martin Mckay | 1070 | 6.0 | 13.0 | (15.0) | 34.0 | 19.0 | ||
12th | Std | ENTERPRISE (S/H) | 21173 | John Lathbury | 1092 | 11.0 | 8.0 | (12.0) | 31.0 | 19.0 | ||
13th | Std | COMET TRIO | 314 | Philip Davies | Stephen Beach | 1085 | 10.0 | 11.0 | (34.0 DNC) | 55.0 | 21.0 | |
14th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1085 | 8.0 | (34.0 DNC) | 14.0 | 56.0 | 22.0 | |
15th | Std | LASER | 163875 | Don Foster | 1087 | 12.0 | 14.0 | (34.0 DNC) | 60.0 | 26.0 | ||
16th | Std | WINEGLASS | 406 | William Evans | Micheal O'Donnel | 9.0 | (34.0 DNC) | 20.0 | 63.0 | 29.0 | ||
17th | Std | COMET TRIO | 376 | Joy Hool | Geoff Hool | (34.0 DNC) | 15.0 | 16.0 | 65.0 | 31.0 | ||
18th | Std | OK | 1 | Sam McKay | (34.0 DNC) | 3.0 | 34.0 DNC | 71.0 | 37.0 | |||
19th | Std | LASER | 179320 | Joe Levy | 1087 | 5.0 | (34.0 DNC) | 34.0 DNC | 73.0 | 39.0 | ||
20th | Std | TOPPER | 11648 | Kate Robertson | (34.0 DNC) | 34.0 DNC | 6.0 | 74.0 | 40.0 | |||
21st | Std | N12 | 3043 | Pat Bowles | (34.0 DNC) | 10.0 | 34.0 DNC | 78.0 | 44.0 | |||
22nd | Std | COMET TRIO | 417 | Pam Kerr | Alex Kerr | (34.0 DNC) | 34.0 DNC | 11.0 | 79.0 | 45.0 | ||
23rd | Std | TOPPER | 12379 | Emma Robertson | (34.0 DNC) | 34.0 DNC | 13.0 | 81.0 | 47.0 | |||
24th | Std | LASER | 48121 | Marshall Briggs | 1087 | 13.0 | (34.0 DNC) | 34.0 DNC | 81.0 | 47.0 | ||
25th | Std | COMET TRIO | 465 | Richard Lunn | Maxine Lunn | 1085 | 14.0 | (34.0 DNC) | 34.0 DNC | 82.0 | 48.0 | |
26th | Std | HARTLEY 12 | 1 | Beth Wolfe | (34.0 DNC) | 16.0 | 34.0 DNC | 84.0 | 50.0 | |||
27th | Std | COMET TRIO | 417 | Alex Kerr | Pamela Kerr | 17.0 DNF | (34.0 DNC) | 34.0 DNC | 85.0 | 51.0 | ||
28th | Std | LASER VAGO XD (S/H) | 1802 | Richard Monk | (34.0 DNC) | 34.0 DNC | 18.0 | 86.0 | 52.0 | |||
29th | Std | WINEGLASS (S/H) | 433 | Michael Poynton | (34.0 DNC) | 34.0 DNC | 19.0 | 87.0 | 53.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com