Rank | Fleet | Class | Sail No | Helm Name | CrewName | PY | 1 22/3 | 2 22/3 | 3 22/3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 144727 | Ian Monk | 1091 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | Std | LASER | 195813 | John Hainsworth | 1091 | (11.0 DNC) | 2.0 | 2.0 | 15.0 | 4.0 | |
3rd | Std | K1 | 31 | Tug Wilson | 1065 | 4.0 | (10.0) | 3.0 | 17.0 | 7.0 | |
4th | Std | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 |
5th | Std | HARTLEY 12 | 1 | Amicia Hopkins | 1250 | 5.0 | 3.0 | (11.0 DNC) | 19.0 | 8.0 | |
6th | Std | OK | 1 | Sam McKay | 1100 | 2.0 | 8.0 | (11.0 DNC) | 21.0 | 10.0 | |
7th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1094 | (11.0 DNC) | 6.0 | 4.0 | 21.0 | 10.0 |
8th | Std | COMET | 522 | Chris Kemp | 1200 | 8.0 | 5.0 | (11.0 DNC) | 24.0 | 13.0 | |
9th | Std | LASER VAGO XD | 1802 | Richard Monk | 1084 | 7.0 | 7.0 | (11.0 DNC) | 25.0 | 14.0 | |
10th | Std | SUPERNOVA | 566 | Martin Mckay | 1071 | 6.0 | 9.0 | (11.0 DNC) | 26.0 | 15.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com