Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | NT 1 28/6 | N/T 2 28/6 | N/T 3 28/6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | N Tripartite | SUPERNOVA | 1130 | Sutton SC | Tim Hand | 1071 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | N Tripartite | LASER | 195813 | Swark SC | John Hainsworth | 1091 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
3rd | N Tripartite | ALBACORE | 8158 | Sutton SC | Matthew Metcalfe-Smith | Steve Green | 1045 | (8.0) | 2.0 | 4.0 | 14.0 | 6.0 |
4th | N Tripartite | STREAKER | 1763 | Atten'br SC | Paul Jago | 1138 | 3.0 | 4.0 | (6.0) | 13.0 | 7.0 | |
5th | N Tripartite | WAYFARER | 10974 | Swark SC | Nigel O'Donnell | Belinda O'Donnell | 1132 | (7.0) | 5.0 | 3.0 | 15.0 | 8.0 |
6th | N Tripartite | SUPERNOVA | 1042 | Atten'br SC | Roger Day | 1071 | 4.0 | 8.0 | (9.0) | 21.0 | 12.0 | |
7th | N Tripartite | MERLIN-ROCKET | 3610 | Swark SC | Sam Hirst | Carl Martin | 1005 | (9.0) | 7.0 | 5.0 | 21.0 | 12.0 |
8th | N Tripartite | COMET TRIO | 470 | Swark SC | Steve Sheard | Josie Sheard | 1105 | 6.0 | 6.0 | (28.0 DNF) | 40.0 | 12.0 |
9th | N Tripartite | SUPERNOVA | 1077 | Atten'br SC | Kevin Last | 1071 | 5.0 | 9.0 | (10.0) | 24.0 | 14.0 | |
10th | N Tripartite | PHANTOM | 1261 | Atten'br SC | Kevin Milton | 995 | (13.0) | 10.0 | 12.0 | 35.0 | 22.0 | |
11th | N Tripartite | SUPERNOVA | 1097 | Swark SC | Richard Fairbrother | 1071 | 11.0 | 11.0 | (15.0) | 37.0 | 22.0 | |
12th | N Tripartite | ICON | 15 | Sutton SC | Martin Payne | Caroline Wilkins | 969 | 15.0 | (28.0 DNF) | 8.0 | 51.0 | 23.0 |
13th | N Tripartite | RS 200 | 935 | Sutton SC | Simon Yates | Shellee Bullous | 1067 | 12.0 | (13.0) | 11.0 | 36.0 | 23.0 |
14th | N Tripartite | TOPPER | 31462 | Swark SC | Will Hough | 1340 | (21.0) | 12.0 | 13.0 | 46.0 | 25.0 | |
15th | N Tripartite | SUPERNOVA | 1099 | Sutton SC | Peter Housley | 1071 | 14.0 | (28.0 DNF) | 14.0 | 56.0 | 28.0 | |
16th | N Tripartite | LASER | 59824 | Swark SC | Matt Tozer | 1091 | 16.0 | 14.0 | (28.0 DNF) | 58.0 | 30.0 | |
17th | N Tripartite | LASER | 168859 | Swark SC | Michael Papp | 1091 | (28.0 DNC) | 15.0 | 16.0 | 59.0 | 31.0 | |
18th | N Tripartite | LASER | 166459 | Sutton SC | Dale Clarke | 1091 | 17.0 | (28.0 DNF) | 17.0 | 62.0 | 34.0 | |
19th | N Tripartite | LASER | 144727 | Swark SC | Ian Monk | 1091 | (28.0 DNC) | 28.0 DNF | 7.0 | 63.0 | 35.0 | |
20th | N Tripartite | COMET TRIO | 473 | Swark SC | Russ McKay | Sharon McKay | 1105 | 19.0 | 16.0 | (28.0 DNS) | 63.0 | 35.0 |
21st | N Tripartite | COMET | 452 | Sutton SC | Allan Gregory | 1200 | (22.0) | 17.0 | 18.0 | 57.0 | 35.0 | |
22nd | N Tripartite | LASER | 179320 | Swark SC | Joe Levy | 1091 | 10.0 | (28.0 DNF) | 28.0 DNS | 66.0 | 38.0 | |
23rd | N Tripartite | TOPAZ RACE | 5366 | Swark SC | Rob TJ | 1240 | 18.0 | (28.0 DNF) | 28.0 DNS | 74.0 | 46.0 | |
24th | N Tripartite | LASER | 48121 | Swark SC | Marshall Briggs | 1091 | 20.0 | (28.0 DNF) | 28.0 DNF | 76.0 | 48.0 | |
25th | N Tripartite | PHANTOM | 1379 | Atten'br SC | Keith Brereton | 995 | 23.5 | (28.0 DNF) | 28.0 DNS | 79.5 | 51.5 | |
25th | N Tripartite | LASER | 157275 | Swark SC | Geoff Earnshaw | 1091 | 23.5 | (28.0 DNF) | 28.0 DNS | 79.5 | 51.5 | |
27th | N Tripartite | LASER | 163875 | Swark SC | Don Foster | 1091 | (28.0 DNF) | 28.0 DNF | 28.0 DNF | 84.0 | 56.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com