Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | M/L 1 30/8 | M/L 2 29/8 | M/L 3 29/8 | M/L 4 30/8 | M/L 5 30/8 | M/L 6 30/8 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 1.0 | 1.0 | 1.0 | 1.0 | (36.0 DNC) | (9.0) | 49.0 | 4.0 | ||
2nd | Std | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 4.5 | (5.0) | 3.0 | 2.0 | (36.0 DNC) | 2.0 | 52.5 | 11.5 | ||
3rd | Std | LASER | 195813 | John Hainsworth | 1091 | 4.5 | 2.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | 3.0 | 83.5 | 11.5 | |||
4th | Std | MERLIN-ROCKET | 3610 | Sam Hirst | Carl Martin | 1005 | 2.0 | 3.0 | 6.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 89.0 | 17.0 | ||
5th | Std | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (6.0) | 4.0 | 5.0 | 3.0 | (36.0 DNC) | 6.0 | 60.0 | 18.0 | |||
6th | Std | SUPERNOVA | 1099 | Peter Housley | 1071 | 3.0 | (8.0) | 4.0 | 7.0 | (36.0 DNC) | 8.0 | 66.0 | 22.0 | |||
7th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1094 | (36.0 DNC) | 9.0 | 7.0 | (36.0 DNC) | 7.0 AVG | 5.0 | 100.0 | 28.0 | ||
8th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1105 | 9.0 | 13.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | 13.0 | 119.0 | 47.0 | ||
9th | Std | WINEGLASS | 503 | Miguel Cobos | 1094 | 12.0 | 15.0 | 16.0 | 8.0 | (36.0 DNC) | (36.0 DNC) | 123.0 | 51.0 | |||
10th | Std | SUPERNOVA | 566 | Martin Mckay | 1071 | 11.0 | 18.0 | 17.0 | (36.0 DNC) | (36.0 DNC) | 14.0 | 132.0 | 60.0 | |||
11th | Std | COMET TRIO | 465 | Richard Lunn | Maxine Lunn | 1105 | 8.0 | 7.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 134.0 | 62.0 | ||
12th | Std | TOPPER | 26713 | Carl Weighill | 1340 | 7.0 | 6.0 | 14.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 135.0 | 63.0 | |||
13th | Std | LASER | 157275 | Geoff Earnshaw | 1091 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 4.0 | 36.0 DNC | 10.0 | 158.0 | 86.0 | |||
14th | Std | WINEGLASS | 406 | William Evans | Micheal O'Donnell | 1094 | (36.0 DNC) | (36.0 DNC) | 13.0 | 5.0 | 36.0 DNC | 36.0 DNC | 162.0 | 90.0 | ||
15th | Std | RS VAREO | 575 | Michael Papp | 1071 | (36.0 DNC) | 10.0 | 9.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 163.0 | 91.0 | |||
16th | Std | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1065 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 36.0 DNC | 12.0 | 165.0 | 93.0 | |||
17th | Std | LASER | 163875 | Don Foster | 1091 | (36.0 DNC) | 14.0 | 15.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 173.0 | 101.0 | |||
18th | Std | HARTLEY 12 | 1 | Beth wolfe | Esther Robinson | 1250 | (36.0 DNC) | 17.0 | 18.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 179.0 | 107.0 | ||
19th | Std | GRADUATE | 2789 | Dave Shaw | 1136 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 181.0 | 109.0 | |||
20th | Std | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 184.0 | 112.0 | ||
21st | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1094 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 187.0 | 115.0 | ||
22nd | Std | HARTLEY 12 | 2 | Liam | Laura Achurch | 1250 | (36.0 DNC) | (36.0 DNC) | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 188.0 | 116.0 | ||
23rd | Std | ENTERPRISE | 21173 | John Lathbury | 1115 | (36.0 DNC) | (36.0 DNC) | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 190.0 | 118.0 | |||
24th | Std | WINEGLASS | 406 | William Evans | Micheal O'Donnel | 1094 | 10.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 190.0 | 118.0 | ||
25th | Std | COMET TRIO | 417 | Alex Kerr | Pam Kerr | 1105 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 191.0 | 119.0 | ||
26th | Std | HARTLEY 12 | 2 | Liam | Charrlotte | 1250 | (36.0 DNC) | 11.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 191.0 | 119.0 | ||
27th | Std | WINEGLASS | 406 | Micheal O'Donlle | William Evans | 1094 | (36.0 DNC) | 12.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 192.0 | 120.0 | ||
28th | Std | HARTLEY 12 | 3 | Ester | Beth | 1250 | (36.0 DNC) | 16.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 196.0 | 124.0 | ||
29th | Std | ISO | 1191 | Mike Weighill | Liam Weighill | 943 | (36.0 DNF) | (36.0 DNF) | 36.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 | ||
29th | Std | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | 1660 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 | |||
29th | Std | WAYFARER | 8789 | Mike Weighill | Carl Weighill | 1132 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 | ||
29th | Std | HARTLEY 12 | 1 | Liam Weighill | Charlotte O'Donnell | 1250 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 | ||
29th | Std | TOPPER | 13282 | Charlotte O'Donnell | 1340 | (36.0 DNC) | (36.0 DNF) | 36.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 | |||
29th | Std | WINEGLASS (S/H on trophy days) | 503 | Miguel Cobos | 1044 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 | |||
29th | Std | OK | 1 | Sam McKay | 1100 | (36.0 DNF) | (36.0 DNF) | 36.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 216.0 | 144.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com