Laser Open 2015

Swarkestone Sailing Club

Laser Open 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Helm's Name Sail No Division Fleet R1 R2 R3 Total Nett
1st C Williamson     Full (2.0) 2.0 1.0 5.0 3.0
2nd J Scurram     Full (3.0) 1.0 3.0 7.0 4.0
3rd P Williamson   Master Full 1.0 5.0 (18.0 DNF) 24.0 6.0
4th R Bennett     Full 6.0 (18.0 DNF) 2.0 26.0 8.0
5th J Hainsworth   Master Full 5.0 3.0 (18.0 DNC) 26.0 8.0
6th A Allan   Master Full 4.0 6.0 (9.0) 19.0 10.0
7th E Craig   Female / Junior Radial 7.0 (9.0) 4.0 20.0 11.0
8th I Monk   Master Full 8.0 4.0 (18.0 DNF) 30.0 12.0
9th A Homer     Full (10.0) 7.0 5.0 22.0 12.0
10th P Ashburner   Master Full (9.0) 8.0 6.0 23.0 14.0
11th A Bakin   Master Full (14.0) 10.0 7.0 31.0 17.0
12th M Papp   Master Full 12.0 (13.0) 8.0 33.0 20.0
13th H Bradbury Knight   Junior Radial (13.0) 11.0 10.0 34.0 21.0
14th R Fairbrother   Master Full 11.0 12.0 (18.0 DNC) 41.0 23.0
15th R Grimshaw   Female Radial (16.0) 14.0 11.0 41.0 25.0
16th R Lettinga   ? Full (18.0) 15.0 12.0 45.0 27.0
17th J Earnshaw   Master Full 15.0 (18.0 DNC) 18.0 DNC 51.0 33.0
18th D Foster   Master Full 17.0 (18.0 DNF) 18.0 DNC 53.0 35.0



Sailwave Scoring Software 2.9.7
www.sailwave.com