Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | J/T 1 6/9 | J/T 2 13/9 | J/T 3 4/10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 195813 | John Hainsworth | 1091 | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | ||
2nd | Std | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 4.0 | 1.0 | (9.0) | 14.0 | 5.0 | |
3rd | Std | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 2.0 | (30.0 DNC) | 4.0 | 36.0 | 6.0 | |
4th | Std | LASER | 144727 | Ian Monk | 1091 | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 | ||
5th | Std | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (30.0 DNC) | 7.0 | 2.0 | 39.0 | 9.0 | ||
6th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1094 | (30.0 DNC) | 10.0 | 5.0 | 45.0 | 15.0 | |
7th | Std | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | (30.0 DNC) | 5.0 | 10.0 | 45.0 | 15.0 | |
8th | Std | SUPERNOVA | 1099 | Peter Housley | 1071 | (30.0 DNC) | 8.0 | 7.0 | 45.0 | 15.0 | ||
9th | Std | SUPERNOVA | 566 | Martin McKay | 1071 | 8.0 | 11.0 | (16.0) | 35.0 | 19.0 | ||
10th | Std | LASER | 157275 | Geoff Earnshaw | 1091 | 10.0 OOD | 9.0 | (11.0) | 30.0 | 19.0 | ||
11th | Std | COMET TRIO | 376 | Joy Hool | Geoff Hool/ Charlotte | 1105 | (30.0 DNC) | 6.0 | 14.0 | 50.0 | 20.0 | |
12th | Std | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | 9.0 | 12.0 | (13.0) | 34.0 | 21.0 | ||
13th | Std | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1105 | 7.0 | (30.0 DNC) | 15.0 | 52.0 | 22.0 | |
14th | Std | WINEGLASS | 406 | William Evans | Micheal O'Donnell | 1094 | 6.0 | (30.0 DNC) | 20.0 DNF | 56.0 | 26.0 | |
15th | Std | LASER | 163875 | Don Foster | 1091 | 14.0 DNF | 15.0 DNF | (30.0 DNC) | 59.0 | 29.0 | ||
16th | Std | OK | 1 | Sam McKay | 1100 | (30.0 DNC) | 2.0 | 30.0 DNC | 62.0 | 32.0 | ||
17th | Std | LASER | 48121 | Marshall Briggs | 1091 | 5.0 | (30.0 DNC) | 30.0 DNC | 65.0 | 35.0 | ||
18th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1094 | (30.0 DNC) | 30.0 DNC | 6.0 | 66.0 | 36.0 | |
19th | Std | LASER VAGO XD (S/H) | 1802 | Richard Monk | 1059 | (30.0 DNC) | 30.0 DNC | 8.0 | 68.0 | 38.0 | ||
20th | Std | LASER | 167834 | Eddison Evans | 1091 | 10.0 | (30.0 DNC) | 30.0 DNC | 70.0 | 40.0 | ||
21st | std | COMET TRIO | 417 | Pam Kerr | Alex Kerr | 1105 | (30.0 DNC) | 30.0 DNC | 12.0 | 72.0 | 42.0 | |
22nd | Std | HARTLEY 12 | 1 | Beth Wolfe | Esther Robinson | 1250 | (30.0 DNC) | 13.0 | 30.0 DNC | 73.0 | 43.0 | |
23rd | Std | COMET TRIO | 465 | Richard Lunn | Maxine Lunn | 1105 | 14.0 DNF | (30.0 DNC) | 30.0 DNC | 74.0 | 44.0 | |
24th | Std | NATIONAL 12 (S/H) | 3043 | Pat Bowles | 1039 | (30.0 DNC) | 15.0 DNF | 30.0 DNC | 75.0 | 45.0 | ||
25th | Std | TOPPER | 11648 | Kate Robertson | 1340 | (30.0 DNC) | 30.0 DNC | 17.0 | 77.0 | 47.0 | ||
26th | Std | TOPPER | 12379 | Emma Robertson | 1340 | (30.0 DNC) | 30.0 DNC | 18.0 | 78.0 | 48.0 | ||
27th | Std | WINEGLASS (S/H) | 433 | Michael Poynton | 1069 | (30.0 DNC) | 30.0 DNC | 20.0 DNF | 80.0 | 50.0 | ||
28th | Std | WINEGLASS (S/H) | 503 | Miguel Cobos | 1069 | (30.0 OOD) | 30.0 DNC | 30.0 DNC | 90.0 | 60.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com