Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | F/B 1 25/10 15:00 | F/B 2 Ab'nd 14:00 | F/B 3 8/11 14:00 | F/B 4 Abnd'd 14:00 | F/B 5 22/11 14:00 | F/B 6 29/11 14:00 | F/B 7 6/12 14:00 | F/B 8 13/12 14:00 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | LASER | 144727 | Ian Monk | 1091 | 1.0 | (29.0 DNC) | (29.0 DNC) | 3.0 | 1.0 | 63.0 | 5.0 | |||||
2nd | Std | LASER | 195813 | John Hainsworth | 1091 | (20.0 DNF) | 1.0 | (29.0 DNC) | 2.0 | 3.0 | 55.0 | 6.0 | |||||
3rd | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1094 | (20.0 DNF) | (29.0 DNC) | 3.0 | 7.0 | 2.0 | 61.0 | 12.0 | ||||
4th | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1094 | (29.0 DNC) | (29.0 DNC) | 5.0 | 4.0 | 9.0 DNF | 76.0 | 18.0 | ||||
5th | Std | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | 8.0 | (29.0 DNC) | 8.0 | (29.0 DNC) | 4.0 | 78.0 | 20.0 | |||||
6th | Std | SUPERNOVA | 1157 | Joy Hool | 1071 | 14.0 | (29.0 DNC) | 2.0 | (29.0 DNC) | 8.0 | 82.0 | 24.0 | |||||
7th | Std | SUPERNOVA | 482 | Dave Kitson | 1071 | 10.0 | (29.0 DNC) | 9.0 | 6.0 | (29.0 DNC) | 83.0 | 25.0 | |||||
8th | Std | WINEGLASS | 503 | Miguel Cobos | Bernard Taylor | 1094 | 12.0 | (29.0 DNC) | 6.0 | 9.0 | (29.0 DNC) | 85.0 | 27.0 | ||||
9th | Std | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 3.0 | (29.0 DNC) | 1.0 | (29.0 DNC) | 29.0 DNC | 91.0 | 33.0 | ||||
10th | Std | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (29.0 DNC) | (29.0 DNC) | 7.0 | 1.0 | 29.0 DNC | 95.0 | 37.0 | |||||
11th | Std | LASER | 157275 | Geoff Earnshaw | 1091 | 6.0 | (29.0 DNC) | 4.0 | (29.0 DNC) | 29.0 DNC | 97.0 | 39.0 | |||||
12th | Std | LASER | 48121 | Marshall Briggs | 1091 | 11.0 | 3.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 101.0 | 43.0 | |||||
13th | Std | K1 | 31 | Tug Wilson | 1065 | 15.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 104.0 | 46.0 | |||||
14th | Std | COMET TRIO | 473 | Russ Mckay | Sharon McKay | 1105 | 13.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 105.0 | 47.0 | ||||
15th | Std | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 118.0 | 60.0 | ||||
16th | Std | COMET TRIO | 417 | Alex Kerr | Pam Kerr | 1105 | 4.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 120.0 | 62.0 | ||||
17th | Std | LASER VAGO XD (spin) | 1802 | Richard Monk | Amicia Hopkins | 1064 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 5.0 | 29.0 DNC | 121.0 | 63.0 | ||||
18th | Std | OK | 1 | Sam McKay | 1100 | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 121.0 | 63.0 | |||||
19th | Std | LASER VAGO XD (S/H) | 1802 | Richard Monk | 1039 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 6.0 | 122.0 | 64.0 | |||||
20th | Std | WINEGLASS | 453 | Miguel Cobos | Bernard Taylor | 1094 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 7.0 | 123.0 | 65.0 | ||||
21st | Std | LASER | 179320 | Joe Levy | 1091 | 7.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 123.0 | 65.0 | |||||
22nd | Std | LASER RADIAL | 162882 | Marshall Briggs | N/A | 1135 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 8.0 | 29.0 DNC | 124.0 | 66.0 | ||||
23rd | Std | SUPERNOVA | 566 | Martin Mckay | 1071 | 9.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 125.0 | 67.0 | |||||
24th | Std | ACCESS 3.03 helm + crew | 7 | Ken Butterfield | Jennifer HINKS | 1660 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 DNF | 29.0 DNC | 126.0 | 68.0 | ||||
25th | Std | WAYFARER (Spin) | 10202 | Mike Weighill | Tanya Weighill | 1112 | (29.0 DNC) | (29.0 DNC) | 10.0 DNF | 29.0 DNC | 29.0 DNC | 126.0 | 68.0 | ||||
26th | Std | WINEGLASS | 406 | William Evans | Micheal O'Donnel | 1094 | 20.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 136.0 | 78.0 | ||||
26th | Std | LIGHTNING 368 | 181 | Amicia Hopkins | 1160 | 20.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 136.0 | 78.0 | |||||
26th | Std | LASER | 163875 | Don Foster | 1091 | 20.0 DNF | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 136.0 | 78.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com