Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | DT1 2/8 | DT2 2/8 | DT3 9/8 | DT4 9/8 | DT5 20/9 | DT6 20/9 | DT7 27/9 | DT8 27/9 | DT9 11/10 | DT10 11/10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Std | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 201.0 | 9.0 | |
2nd | Std | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 2.0 | 3.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 203.0 | 11.0 | |
3rd | Std | LASER | 144727 | Ian Monk | 1091 | 1.0 | 1.0 | 2.0 | 3.0 | (6.0) | (48.0 DNC) | 2.0 | (48.0 DNC) | (16.0 DNF) | 3.0 | 130.0 | 12.0 | ||
4th | Std | LASER | 195813 | John Hainsworth | 1091 | (48.0 DNC) | (48.0 DNC) | 4.0 | 2.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | 4.0 | 211.0 | 19.0 | ||
5th | Std | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1094 | (10.0 DNF) | 2.0 | 3.0 | 5.0 | (7.5) | 2.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | 6.0 | 135.5 | 22.0 | |
6th | Std | LASER | 157275 | Geoff Earnshaw | 1091 | 4.0 | 5.0 | 5.0 | (10.0) | (13.0) | (48.0 DNC) | 7.0 | 9.0 | 9.0 | (10.0) | 120.0 | 39.0 | ||
7th | Std | LASER | 163875 | Don Foster | 1091 | 7.0 | 6.0 | 12.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | 13.0 | (20.0 DNF) | 8.0 | (15.0 DNF) | 186.0 | 55.0 | ||
8th | Std | COMET TRIO | 376 | Joy Hool | Geoff Hool | 1105 | (48.0 DNC) | (48.0 DNC) | 6.0 | 4.0 | 12.0 | 8.0 | 18.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | 250.0 | 58.0 | |
9th | Std | LASER | 48121 | Marshall Briggs | 1091 | 8.0 | 7.0 | 13.0 | 13.0 | (17.0) | 9.0 | (19.0) | (15.0) | 13.0 | (14.0) | 128.0 | 63.0 | ||
10th | Std | ENTERPRISE (S/H) | 21173 | John Lathbury | 1090 | (48.0 DNC) | (48.0 DNC) | 8.0 | 12.0 | 14.5 | 11.0 | (15.5) | 8.0 | (15.0) | 13.0 | 193.0 | 66.5 | ||
11th | Std | WINEGLASS (S/H) | 503 | Miguel Cobos | 1069 | 6.0 | 10.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.5 | 12.0 | 12.0 | 48.0 DNC | 295.5 | 103.5 | ||
12th | Std | SUPERNOVA | 1099 | Peter Housley | 1071 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | 48.0 DNC | 48.0 DNC | 5.0 | 5.0 | 306.0 | 114.0 | ||
13th | Std | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 985 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.5 | 3.0 | 8.0 | 3.0 | 48.0 DNC | 48.0 DNC | 309.5 | 117.5 | |
14th | Std | LASER | 179320 | Joe Levy | 1091 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 6.0 | 6.0 | 20.0 DNF | 48.0 DNC | 48.0 DNC | 330.0 | 138.0 | ||
15th | Std | SUPERNOVA | 566 | Martin Mckay | 1071 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 16.0 | 10.0 | 17.0 | 20.0 DNF | 48.0 DNC | 48.0 DNC | 351.0 | 159.0 | ||
16th | Std | COMET TRIO | 314 | Philip Davies | Stephen Beach | 1105 | 3.0 | 4.0 | 14.0 DSQ | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 357.0 | 165.0 | |
17th | Std | LIGHTNING 368 | 181 | Amicia Hopkins | 1160 | (48.0 DNC) | (48.0 DNC) | 10.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 11.0 | 48.0 DNC | 365.0 | 173.0 | ||
18th | Std | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 2.0 | 389.0 | 197.0 | ||
19th | Std | GRADUATE (S/H) | 2789 | Dave Shaw | 1111 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 391.0 | 199.0 | ||
20th | Std | SUPERNOVA | 603 | Richard Monk | 1071 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 5.0 | 5.0 | 48.0 DNC | 48.0 DNC | 394.0 | 202.0 | ||
21st | Std | COMET TRIO (Spin) | 465 | Richard Lunn | Maxine Lunn | 1085 | (48.0 DNC) | (48.0 DNC) | 7.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 397.0 | 205.0 | |
22nd | Std | K1 | 31 | Tug Wilson | 1065 | 5.0 | 10.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 399.0 | 207.0 | ||
23rd | Std | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1094 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 9.0 | 6.0 | 48.0 DNC | 48.0 DNC | 399.0 | 207.0 | |
24th | Std | WINEGLASS | 503 | Miguel Cobos | 1094 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 400.0 | 208.0 | ||
25th | Std | COMET TRIO | 314 | Philip Davies | 1105 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 11.0 | 401.0 | 209.0 | ||
26th | Std | COMET TRIO | 417 | Alex Kerr | 1105 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 10.0 | 7.0 | 48.0 DNC | 48.0 DNC | 401.0 | 209.0 | ||
27th | Std | LASER | 59824 | Matt Tozer | 1091 | (48.0 DNC) | (48.0 DNC) | 11.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 402.0 | 210.0 | ||
28th | Std | COMET TRIO | 473 | Russ Mckay | Sharon McKay | 1105 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 12.0 | 403.0 | 211.0 | |
29th | Std | COMET TRIO | 376 | Joy Hool | Charlotte McVitty | 1105 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 10.0 | 9.0 | 403.0 | 211.0 | |
30th | Std | OSPREY | 160 | Andrew Sinclair | Alison Warneken | 962 | 9.0 | 10.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 403.0 | 211.0 | |
31st | Std | LASER | 72636 | Miguel Cobos | 1091 | (48.0 DNC) | (48.0 DNC) | 9.0 | 11.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 404.0 | 212.0 | ||
32nd | Std | RS 200 (S/H) | 288 | Carl Martin | 1042 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 14.0 | 8.0 | 406.0 | 214.0 | ||
33rd | Std | HARTLEY 12 | 1 | Esther Robinson | 1250 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 7.0 | 48.0 DNC | 16.0 | 48.0 DNC | 48.0 DNC | 407.0 | 215.0 | ||
34th | Std | TOPPER | 11648 | Kate Robertson | 1340 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 12.0 | 11.0 | 48.0 DNC | 48.0 DNC | 407.0 | 215.0 | ||
35th | Std | TOPPER | 12379 | Emma Robertson | 1340 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 11.0 | 13.0 | 48.0 DNC | 48.0 DNC | 408.0 | 216.0 | ||
36th | Std | WINEGLASS | 406 | Micheal O'Donnell | William Evans | 1094 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | 15.0 DNF | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 410.0 | 218.0 | |
37th | Std | WAYFARER | 1 | Carl Weighill | Mike Weighill | 1132 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 18.0 | 12.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 414.0 | 222.0 | |
38th | Std | WINEGLASS (S/H) | 468 | Paul Beresford | 1069 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 14.0 | 20.0 DNF | 48.0 DNC | 48.0 DNC | 418.0 | 226.0 | ||
39th | Std | HARTLEY 12 | 1 | Beth Wolfe | Esther Robinson | 1250 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 21.0 | 48.0 DNC | 20.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 425.0 | 233.0 | |
40th | Std | OK | 1 | Sam McKay | 1100 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 435.0 | 243.0 | ||
41st | Std | LARK | 702 | Louise Robertson | 1091 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 4.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 436.0 | 244.0 | ||
42nd | Std | LASER | 167834 | Eddison Evans | 1091 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 13.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 445.0 | 253.0 | ||
43rd | Std | WAYFARER | 1 | Mike Weighill | 1132 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 14.0 | 48.0 DNC | 48.0 DNC | 446.0 | 254.0 | ||
44th | Std | COMET TRIO | 465 | Richard Lunn | Maxine Lunn | 1105 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.5 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 446.5 | 254.5 | |
45th | Std | OSPREY | 1262 | Andrew Sinclair | Alison Warneken | 962 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 19.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 451.0 | 259.0 | |
46th | Std | GRADUATE (S/H) | 2903 | David Welch | 1111 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 20.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 452.0 | 260.0 | ||
47th | Std | LASER VAGO XD | 1802 | Richard Monk | 1084 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 OOD | 48.0 OOD | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 480.0 | 288.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com