Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 18/10 | C/C/P 2 18/10 | C/C/P 3 18/10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Commodores | LASER | 157275 | Geoff Earnshaw | 1091 | (2.0) | 1.0 | 2.0 | 5.0 | 3.0 | ||
2nd | Commodores | GRADUATE (S/H on trophy days) | 2789 | Dave Shaw | 1086 | (11.0 DNC) | 3.0 | 1.0 | 15.0 | 4.0 | ||
3rd | Commodores | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1065 | 1.0 | (6.0) | 3.0 | 10.0 | 4.0 | ||
4th | Commodores | WINEGLASS | 505 | Malcolm Reeve | Marilyn Reeve | 1094 | 5.0 | 2.0 | (11.0 DNF) | 18.0 | 7.0 | |
5th | Commodores | WINEGLASS | 503 | Miguel Cobos | Bernard Taylor | 1094 | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 | |
6th | Commodores | COMET TRIO | 376 | Joy Hool | charlotte mcvitty | 1105 | 3.0 | (8.0) | 6.0 | 17.0 | 9.0 | |
7th | Commodores | WINEGLASS | 504 | Dave Gascoyne | Joyce Fontana | 1094 | (11.0 DNC) | 4.0 | 5.0 | 20.0 | 9.0 | |
8th | Commodores | COMET TRIO | 473 | Russ McKay | Sharon McKay | 1105 | 6.0 | (9.0) | 8.0 | 23.0 | 14.0 | |
9th | Commodores | SUPERNOVA | 566 | Martin McKay | 1071 | 7.0 | (10.0) | 7.0 | 24.0 | 14.0 | ||
10th | Commodores | COMET TRIO | 417 | Pam Kerr | Alex Kerr | 1105 | (11.0 DNC) | 7.0 | 11.0 DNF | 29.0 | 18.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com