Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | C/C/P 1 18/10 | C/C/P 2 18/10 | C/C/P 3 18/10 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cannon | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 | |
2nd | Cannon | LASER | 144727 | Ian Monk | 1091 | (7.0 DNC) | 2.0 | 2.0 | 11.0 | 4.0 | ||
3rd | Cannon | LASER | 195813 | John Hainsworth | 1091 | 1.0 | (6.0) | 5.0 | 12.0 | 6.0 | ||
4th | Cannon | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 | |
5th | Cannon | OK | 1 | Sam McKay | 1100 | 3.0 | 3.0 | (6.0) | 12.0 | 6.0 | ||
6th | Cannon | WINEGLASS | 468 | Paul Beresford | Susan Haywood | 1094 | (7.0 DNC) | 5.0 | 3.0 | 15.0 | 8.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com