Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brass Monkey | OK | 1 | Sam McKay | 1100 | 2.0 | 2.0 | (10.0) | (9.5) | 2.0 | (3.0) | (8.0) | (8.5) | 1.0 | 1.0 | 47.0 | 8.0 | |
2nd | Brass Monkey | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (9.5) | 1.0 | 2.0 | 2.5 | (4.0) | 1.0 | (8.0) | (8.5) | (9.5) | 2.0 | 48.0 | 8.5 | |
3rd | Brass Monkey | LASER | 168859 | Michael Papp | 1088 | 1.0 | (9.5) | (3.0) | 1.0 | (3.0) | (8.5) | 2.0 | 2.0 | (3.0) | 3.0 | 36.0 | 9.0 | |
4th | Brass Monkey | MERLIN-ROCKET (Spin) | 3610 | Sam Hirst | Carl Martin | 990 | (4.0) | 3.0 | (10.0) | 2.5 | (5.0) | 2.0 | 1.0 | (8.5) | 2.0 | (5.0) | 43.0 | 10.5 |
5th | Brass Monkey | K1 | 31 | Tug Wilson | 1062 | 3.0 | (4.0) | (4.0) | 4.0 | (9.5) | (8.5) | (8.0) | 1.0 | 4.0 | 4.0 | 50.0 | 16.0 | |
6th | Brass Monkey | LASER | 59824 | Matt Tozer | 1088 | (9.5) | (9.5) | 5.0 | (9.5) | (9.5) | 8.5 | 8.0 | 3.0 | 5.0 | (10.5) | 78.0 | 29.5 | |
7th | Brass Monkey | WINEGLASS | 503 | Miguel Cobos | 1091 | (9.5) | 5.0 | 6.0 | 5.0 | (9.5) | (8.5) | 8.0 | (8.5) | (9.5) | 6.0 | 75.5 | 30.0 | |
8th | Brass Monkey | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 5.0 | (9.5) | (10.0) | (9.5) | 1.0 | 8.5 | 8.0 | 8.5 | (9.5) | (10.5) | 80.0 | 31.0 |
9th | Brass Monkey | MERLIN-ROCKET (Spin) | 3610 | Sam McKay | Carl Martin | 990 | (9.5) | (9.5) | 1.0 | (9.5) | (9.5) | 8.5 | 8.0 | 8.5 | 9.5 | (10.5) | 84.0 | 35.5 |
10th | Brass Monkey | LASER VAGO XD | 1802 | Richard Monk | 1084 | (9.5) | (9.5) | (10.0) | (9.5) | (9.5) | 8.5 | 8.0 | 8.5 | 9.5 | 7.0 | 89.5 | 41.5 | |
11th | Brass Monkey | SUPERNOVA | 603 | Russ Mckay | 1071 | (9.5) | (9.5) | (10.0) | (9.5) | 9.5 | 8.5 | 8.0 | 8.5 | 9.5 | (10.5) | 93.0 | 44.0 | |
11th | Brass Monkey | SUPERNOVA | 566 | Martin Mckay | 1071 | (9.5) | (9.5) | (10.0) | (9.5) | 9.5 | 8.5 | 8.0 | 8.5 | 9.5 | (10.5) | 93.0 | 44.0 | |
11th | Brass Monkey | LASER RADIAL | 168859 | Michael Papp | 1122 | (9.5) | (9.5) | (10.0) | (9.5) | 9.5 | 8.5 | 8.0 | 8.5 | 9.5 | (10.5) | 93.0 | 44.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.16.7
www.sailwave.com