| Rank | Fleet | Class | SailNo | HelmName | CrewName | Custom | D1 1/10 | D2 8/10 | D3 15/10 | D4 22/10 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std SH | WAYFARER (D/H) (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 1.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 40.0 | 2.0 | |
| 2nd | Std SH | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | (3.0) | 1.0 | 2.0 | (19.0 DNC) | 25.0 | 3.0 | ||
| 3rd | Std SH | LASER | 157275 | Geoff Earnshaw | 1088 | (19.0 DNC) | 3.0 | (4.0) | 2.0 | 28.0 | 5.0 | ||
| 4th | Std SH | WINEGLASS | 504 | Dave Gascoyne | 1081 | 2.0 | (19.0 DNC) | 3.0 | (4.0) | 28.0 | 5.0 | ||
| 5th | Std SH | LASER 2000 | 2549 | Ray Porter | Kenny Upchurch | 1110 | (19.0 DNC) | 6.0 | (19.0 DNC) | 3.0 | 47.0 | 9.0 | |
| 6th | Std SH | LASER | 179320 | Joe Levy | 1088 | 6.0 | (19.0 DNC) | 5.0 | (19.0 DNC) | 49.0 | 11.0 | ||
| 7th | Std SH | ALBACORE | 6645 | Sam Hirst | Carl Martin | 1040 | 8.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 50.0 | 12.0 | |
| 8th | Std SH | COMET TRIO (D/H) (Spin) | 470 | Steve Sheard | Josie Sheard | 1085 | (19.0 DNC) | (19.0 DNC) | 1.0 | 19.0 DNC | 58.0 | 20.0 | |
| 9th | Std SH | LASER | 168859 | Michael Papp | 1088 | (19.0 DNC) | 2.0 | (19.0 DNC) | 19.0 DNC | 59.0 | 21.0 | ||
| 10th | Std SH | ENTERPRISE | 21173 | John Lathbury | 1105 | 4.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 61.0 | 23.0 | ||
| 11th | Std SH | LASER BAHIA | 1 | Richard Monk | Matt Tozer | 1085 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 62.0 | 24.0 | |
| 12th | Std SH | LASER | 186839 | Andrew Patrick | 1088 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 62.0 | 24.0 | ||
| 13th | Std SH | WINEGLASS | 503 | Miguel Cobos | 1081 | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 63.0 | 25.0 | ||
| 14th | Std SH | RS VISION XL | 1456 | Dawn Fletcher | Eileen Powell | 1116 | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 64.0 | 26.0 | |
| 15th | Std SH | COMET | 620 | Tony Walsh | 1196 | 9.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 66.0 | 28.0 | ||
| 16th | Std SH | LASER | 72636 | Miguel Cobos | 1088 | 10.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 67.0 | 29.0 | ||
| 17th | Std SH | SUPERNOVA | 1106 | David Welch | 1071 | 11.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 68.0 | 30.0 | ||
| 18th | Std SH | LARK | 2082 | Dave Marsden | Laura Pugh | 1081 | 12.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 69.0 | 31.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com