Wednesday C 2014 - Single Handed

Swarkesone Sailing Club

Any problems with Weds C series results please contact John H

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Helm's Name Class Nett 4/6 4/6 11/6 11/6 18/6 18/6 25/6 25/6 2/7 2/7 9/7 9/7 16/7 16/7 23/7 23/7
1st I Monk Laser 8.0 1.0 1.0 (2.0) (2.0) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (2.0) (25.0 DNC)
2nd J Hainsworth Laser 17.0 (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) (4.0) 2.0 3.0 (4.0) 2.0 2.0 (25.0 DNC) (25.0 DNC) 1.0 1.0
3rd D Gascoyne Wineglass 27.0 2.0 4.0 5.0 (8.0) 1.0 3.0 5.0 (8.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 2.0 (11.0) (9.0)
4th S Hirst Laser 28.0 3.0 7.0 (8.0) 5.0 (16.0 DNF) 4.0 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 (25.0 DNC) (25.0 DNC) (8.0) 2.0
5th J Levy Laser 37.0 5.0 (6.0) (7.0) (11.0) 5.0 (10.0) 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 3.0 6.0 4.0
6th R Fairbrother Supernova 38.5 6.0 2.0 4.0 7.0 3.5 5.0 7.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)
7th M Reeve Wineglass 41.0 (25.0 DNC) (25.0 DNC) 6.0 1.0 2.0 1.0 2.0 (25.0 DNC) 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC
8th J Lathbury Enterprise 45.0 (8.0) 5.0 (13.0) (12.0) (7.0) (7.0) (8.0) 7.0 6.0 5.0 4.0 4.0 7.0 7.0 (12.0) (10.0)
9th A Patrick Laser 48.0 7.0 8.0 (9.0) (9.0) 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 5.0 7.0 6.0
10th M Papp Graduate/Laser 50.0 (25.0 DNC) (25.0 DNC) 10.0 14.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 4.0 6.0 5.0 5.0
11th G Earnshaw Laser 58.0 9.0 9.0 (12.0) (13.0) (25.0 DNC) (25.0 DNC) (12.0) 9.0 5.0 6.0 (25.0 DNC) (25.0 DNC) 6.0 4.0 10.0 (11.0)
12th S McKay RS300 74.0 (25.0 DNC) (25.0 DNC) 1.0 6.0 (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 3.0 8.0
13th C Martin Graduate 83.0 4.0 3.0 11.0 4.0 9.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC
14th D Marsden Lark 86.0 (25.0 DNC) (25.0 DNC) 16.0 19.0 10.0 9.0 9.0 13.0 7.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)
15th P Warman Laser 89.5 11.0 12.0 15.0 18.0 3.5 8.0 11.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)
16th J Mack RS200 90.0 (25.0 DNC) (25.0 DNC) 19.0 10.0 13.0 12.0 10.0 10.0 8.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)
17th C Kemp Comet 102.0 12.0 11.0 (25.0 DNC) (25.0 DNC) 14.0 14.0 13.0 14.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 (25.0 DNC) 16.0 DNF (25.0 DNC)
18th A McDonald Laser 109.0 (25.0 DNC) (25.0 DNC) 17.0 15.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 7.0
19th T Walsh Comet 110.0 10.0 10.0 18.0 17.0 12.0 13.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 16.0 DNF 14.0
20th P Ashburner Laser 143.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 3.0
21st D Welch Supernova 149.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 12.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 16.0 DNF 13.0
22nd M McKay Supernova 154.0 (25.0 DNC) (25.0 DNC) 14.0 16.0 8.0 16.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
23rd A Hopkins Laser Radial 186.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
24th Matt Laser 187.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com