| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std DH | WAYFARER (D/H) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1132 | 1.0 | (6.0) | 1.0 | 1.0 | (7.0) | (2.0) | (7.0) | (2.0) | 2.0 | 1.0 | 30.0 | 6.0 |
| 2nd | Std DH | LASER 2000 (D/H) | 2549 | Kenny Upchurch | Ray Porter | 1120 | 2.0 | 1.0 | 2.0 | (6.0) | 3.0 | (6.5) | 2.0 | (4.5) | (4.0) | (5.0) | 36.0 | 10.0 |
| 3rd | Std DH | COMET TRIO (D/H) | 470 | Steve Sheard | Josie Sheard | 1105 | (6.5) | (6.0) | (7.0) | 6.0 | (7.0) | (6.5) | 1.0 | 1.0 | 1.0 | 2.0 | 44.0 | 11.0 |
| 4th | Std DH | RS VISION XL | 1456 | Dawn Hector | Mat Tozer | 1116 | (6.5) | (6.0) | (7.0) | 6.0 | (7.0) | 1.0 | 3.0 | (8.0) | 5.0 | 4.0 | 53.5 | 19.0 |
| 5th | Std DH | COMET TRIO (D/H) | 473 | Russ Mckay | Various | 1105 | (6.5) | 6.0 | (7.0) | 6.0 | 2.0 | (6.5) | (7.0) | 4.5 | (8.0) | 3.0 | 56.5 | 21.5 |
| 6th | Std DH | WINEGLASS (D/H) | 505 | Sam Hurst | Carl Martin | 1091 | 6.5 | 6.0 | (7.0) | 6.0 | 1.0 | 6.5 | (7.0) | (8.0) | (8.0) | (8.0) | 64.0 | 26.0 |
| 7th | Std DH | LARK | 702 | L Robertson | A Robertson | 1081 | 6.5 | 6.0 | (7.0) | 6.0 | (7.0) | 6.5 | (7.0) | (8.0) | 3.0 | (8.0) | 65.0 | 28.0 |
| 8th | Std DH | LASER 2000 (D/H) | 2845 | Michael Papp | Daughter | 1120 | 6.5 | 6.0 | (7.0) | 6.0 | (7.0) | 6.5 | (7.0) | 3.0 | (8.0) | (8.0) | 65.0 | 28.0 |
| 9th | Std DH | LASER 2000 (D/H) | 21349 | Mick Eason | Sue Haywood | 1120 | 6.5 | 6.0 | 3.0 | 6.0 | (7.0) | 6.5 | (7.0) | (8.0) | (8.0) | (8.0) | 66.0 | 28.0 |
| 10th | Std DH | LASER FUN (D/H) | 4307 | Tim Breen | Ros Breen | 1090 | 6.5 | 6.0 | (7.0) | 6.0 | (7.0) | 6.5 | 7.0 | (8.0) | (8.0) | (8.0) | 70.0 | 32.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com