| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Std SH | LASER | 144727 | Ian Monk | 1088 | (21.5) | (20.0) | 2.0 | 1.0 | (3.0) | (4.0) | 1.0 | (8.0) | 1.0 | 1.0 | 62.5 | 6.0 | |
| 2nd | Std SH | LASER | 157170 | John Hainsworth | 1088 | (21.5) | 1.0 | (5.0) | (3.0) | 2.0 | (3.0) | 2.0 | 1.0 | 2.5 | (21.5) | 62.5 | 8.5 | |
| 3rd | Std SH | WINEGLASS | 504 | Dave Gascoyne | 1081 | 1.0 | (4.5) | (7.0) | 2.0 | (5.0) | 2.0 | 3.0 | (5.0) | (8.0) | 4.0 | 41.5 | 12.0 | |
| 4th | Std SH | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | 2.0 | (20.0) | 3.0 | 5.0 | (20.5) | (24.0) | (20.0) | (20.5) | 4.0 | 2.0 | 121.0 | 16.0 | |
| 5th | Std SH | LASER | 139431 | Sam Hirst | 1088 | (21.5) | 2.0 | (24.5) | 4.0 | (20.5) | 6.0 | (20.0) | 2.0 | 6.0 | (21.5) | 128.0 | 20.0 | |
| 6th | Std SH | LASER | 186839 | Andy Patrick | 1088 | 5.0 | (20.0) | (6.0) | (23.0) | 4.0 | (24.0) | 4.0 | (20.5) | 5.0 | 3.0 | 114.5 | 21.0 | |
| 7th | Std SH | GRADUATE | 2846 | Carl Martin | 1131 | 3.0 | 4.5 | 4.0 | 6.0 | (20.5) | 12.0 | (20.0) | (20.5) | (24.5) | (21.5) | 136.5 | 29.5 | |
| 8th | Std SH | ENTERPRISE | 21173 | John Lathbury | 1105 | 7.0 | (20.0) | (24.5) | (23.0) | (20.5) | 7.0 | 5.0 | 6.0 | 7.0 | (21.5) | 141.5 | 32.0 | |
| 9th | Std SH | LASER | 157275 | Geoff Earnshaw | 1088 | 4.0 | (20.0) | (12.0) | 7.0 | (20.5) | 11.0 | (20.0) | 7.0 | (24.5) | 5.0 | 131.0 | 34.0 | |
| 10th | Std SH | LASER | 179320 | Joe Levy | 1088 | (21.5) | (20.0) | (24.5) | 12.0 | 7.0 | 5.0 | (20.0) | 3.0 | 15.5 | (21.5) | 150.0 | 42.5 | |
| 11th | Std SH | LASER | 168859 | Michael Papp | 1088 | (21.5) | 3.0 | 8.0 | (23.0) | 8.0 | (24.0) | 20.0 | (20.5) | (24.5) | 8.0 | 160.5 | 47.0 | |
| 12th | Std SH | LASER | 160608 | Peter Warman | 1088 | (21.5) | 20.0 | (24.5) | (23.0) | (20.5) | 9.0 | 6.0 | 4.0 | 9.0 | (21.5) | 159.0 | 48.0 | |
| 13th | Std SH | RS 200 | 378 | J Mack | 1061 | 9.0 | 6.0 | (24.5) | 11.0 | (20.5) | 13.0 | (20.0) | (20.5) | 15.5 | (21.5) | 161.5 | 54.5 | |
| 14th | Std SH | LARK | 2082 | David Marsden | 1081 | (21.5) | (20.0) | 10.0 | 9.0 | (20.5) | (24.0) | 20.0 | (20.5) | 10.0 | 6.0 | 161.5 | 55.0 | |
| 15th | Std SH | LASER | 163875 | Don Foster | 1088 | (21.5) | 20.0 | (24.5) | (23.0) | (20.5) | 15.0 | 7.0 | (20.5) | 11.0 | 9.0 | 172.0 | 62.0 | |
| 16th | Std SH | WINEGLASS | 505 | Malcolm Reeve | 1081 | (21.5) | 20.0 | 1.0 | (23.0) | (20.5) | 1.0 | 20.0 | 20.5 | (24.5) | (21.5) | 173.5 | 62.5 | |
| 17th | Std SH | RS 300 | 347 | Sam McKay | 990 | (21.5) | 20.0 | (24.5) | (23.0) | 1.0 | (24.0) | 20.0 | 20.5 | 2.5 | (21.5) | 178.5 | 64.0 | |
| 18th | Std SH | COMET | 620 | Tony Walsh | 1196 | (21.5) | 20.0 | (24.5) | (23.0) | (20.5) | 10.0 | 20.0 | (20.5) | 12.0 | 10.0 | 182.0 | 72.0 | |
| 19th | Std SH | SUPERNOVA | 603 | Russ Mckay | 1071 | 10.0 | 20.0 | 15.0 | (23.0) | (20.5) | 14.0 | 20.0 | (20.5) | (24.5) | (21.5) | 189.0 | 79.0 | |
| 20th | Std SH | SUPERNOVA | 566 | Martin Mckay | 1071 | (21.5) | 7.0 | 13.0 | (23.0) | 20.5 | (24.0) | 20.0 | 20.5 | (24.5) | (21.5) | 195.5 | 81.0 | |
| 21st | Std SH | LASER | 186143 | Andy Mcdonald | 1088 | (21.5) | 20.0 | 11.0 | 10.0 | (20.5) | (24.0) | 20.0 | 20.5 | (24.5) | (21.5) | 193.5 | 81.5 | |
| 22nd | Std SH | COMET | 522 | Chris Kemp | 1196 | 6.0 | 20.0 | 16.0 | (23.0) | (20.5) | (24.0) | 20.0 | 20.5 | (24.5) | (21.5) | 196.0 | 82.5 | |
| 23rd | Std SH | SUPERNOVA | 1106 | David Welch | 1071 | 8.0 | 20.0 | (24.5) | (23.0) | (20.5) | (24.0) | 20.0 | 20.5 | 14.0 | (21.5) | 196.0 | 82.5 | |
| 24th | Std SH | ACCESS LIBERTY | 1468 | Richard Monk | 1550 | (21.5) | 20.0 | (24.5) | (23.0) | 6.0 | (24.0) | 20.0 | 20.5 | (24.5) | 21.5 | 205.5 | 88.0 | |
| 25th | Std SH | LASER | 51562 | Anne Hopkins | 1088 | (21.5) | 20.0 | (24.5) | (23.0) | 20.5 | (24.0) | 20.0 | 20.5 | (24.5) | 7.0 | 205.5 | 88.0 | |
| 26th | Std SH | LASER | 193489 | Paul Ashburner | 1088 | (21.5) | 20.0 | (24.5) | (23.0) | 20.5 | 8.0 | 20.0 | 20.5 | (24.5) | (21.5) | 204.0 | 89.0 | |
| 27th | Std SH | WINEGLASS | 505 | Kevin Ison | 1081 | (21.5) | 20.0 | (24.5) | 8.0 | 20.5 | (24.0) | 20.0 | 20.5 | (24.5) | (21.5) | 205.0 | 89.0 | |
| 28th | Std SH | COMET | 828 | Cynthia Harness | 1196 | (21.5) | 20.0 | 9.0 | (23.0) | 20.5 | (24.0) | 20.0 | 20.5 | (24.5) | (21.5) | 204.5 | 90.0 | |
| 29th | Std SH | WINEGLASS | 503 | Miguel Cobos | 1081 | (21.5) | 20.0 | (24.5) | (23.0) | 20.5 | (24.0) | 20.0 | 20.5 | 13.0 | (21.5) | 208.5 | 94.0 | |
| 30th | Std SH | LASER | 180718 | Paul Farmery | 1088 | (21.5) | 20.0 | (24.5) | 13.0 | 20.5 | (24.0) | 20.0 | 20.5 | (24.5) | (21.5) | 210.0 | 94.0 | |
| 31st | Std SH | LASER | 48121 | Marshall Briggs | 1088 | (21.5) | 20.0 | 14.0 | (23.0) | 20.5 | (24.0) | 20.0 | 20.5 | (24.5) | (21.5) | 209.5 | 95.0 | |
| 32nd | Std SH | K1 | 31 | Tug Wilson | 1062 | (21.5) | 20.0 | (24.5) | (23.0) | 20.5 | (24.0) | 20.0 | 20.5 | (24.5) | 21.5 | 220.0 | 102.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com