| Fleet | Class | SailNo | HelmName | CrewName | PY | V/C 31/8 | V/C 31/8 | V/C 31/8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Vice Comm | WAYFARER (Spin) | 10974 | Nigel O'Donnell | Belinda O'Donnell | 1112 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
| Vice Comm | COMET TRIO | 470 | Steve Sheard | Josie Sheard | 1105 | (4.0) | 3.0 | 1.0 | 8.0 | 4.0 |
| Vice Comm | LASER | 157170 | John Hainsworth | 1088 | (16.0 DNC) | 1.0 | 3.0 | 20.0 | 4.0 | |
| Vice Comm | LASER | 144727 | Ian Monk | 1088 | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 | |
| Vice Comm | SUPERNOVA | 1097 | Richard Fairbrother | 1071 | 3.0 | (5.0) | 5.0 | 13.0 | 8.0 | |
| Vice Comm | RS 200 (Spin) | 288 | Carl Martin | Various | 1051 | 5.0 | (7.0) | 6.0 | 18.0 | 11.0 |
| Vice Comm | K1 | 31 | Tug Wilson | 1062 | 8.0 | (10.0) | 7.0 | 25.0 | 15.0 | |
| Vice Comm | COMET TRIO | 473 | Russ Mckay | Sharon McKay | 1105 | 6.0 | (11.0) | 10.0 | 27.0 | 16.0 |
| Vice Comm | LASER | 157275 | Geoff Earnshaw | 1088 | 7.0 | (13.0) | 9.0 | 29.0 | 16.0 | |
| Vice Comm | WAYFARER | 9144 | Malcolm Sheather | D Sheather | 1132 | (16.0 DNC) | 9.0 | 8.0 | 33.0 | 17.0 |
| Vice Comm | ACCESS 3.03 helm + crew | 1 | Ken Butterfield | 1660 | (16.0 DNC) | 8.0 | 11.0 | 35.0 | 19.0 | |
| Vice Comm | LASER | 163875 | Don Foster | 1088 | (16.0 DNC) | 6.0 | 16.0 DNF | 38.0 | 22.0 | |
| Vice Comm | ENTERPRISE (S/H on trophy days) | 21173 | John Lathbury | 1065 | 10.0 | (12.0) | 12.0 | 34.0 | 22.0 | |
| Vice Comm | COMET TRIO | 376 | Joy Hool | Geoff Hool | 1105 | 9.0 | (16.0 DNF) | 16.0 DNC | 41.0 | 25.0 |
| Vice Comm | WINEGLASS (S/H on trophy days) | 503 | Miguel Cobos | 1041 | (16.0 DNC) | 14.0 | 13.0 | 43.0 | 27.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com