Swarkestone Trophy - 8 races 30th March to 27th April

SSC

Swarkestone Trophy Final Results

Std Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 25, Scoring system: Portsmouth Yardstick
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st LASER 157170 John Hainsworth   1088 1.0 (3.0) (21.5) (20.0) 1.0 1.0 1.0 (2.0) 50.5 4.0
2nd WAYFARER (Spin) 10974 Nigel O'Donnell Belinda O'Donnell 1112 2.0 2.0 (5.0) (20.0) 3.0 (21.0) (5.0) 1.0 59.0 8.0
3rd LASER 139431 Sam Hirst   1088 (5.0) (5.0) 1.0 1.0 (23.5) (21.0) 4.0 3.0 63.5 9.0
4th K1 31 Tug Wilson   1062 (26.0) (25.0) 3.0 2.0 5.0 2.0 (9.0) (10.0) 82.0 12.0
5th ACCESS 3.03 helm + crew 1235 Ken Butterfield   1660 4.0 1.0 (21.5) (20.0) 9.0 5.0 (18.0) (26.0) 104.5 19.0
6th LASER 168859 Michael Papp   1088 6.0 6.0 (7.0) 4.0 (7.0) 3.0 (12.0) (7.0) 52.0 19.0
7th LASER 174849 Carl Martin   1088 (12.0) 9.0 6.0 3.0 4.0 (21.0) (27.0) (26.0) 108.0 22.0
8th LASER 179320 Joe Levy   1088 7.0 7.0 (21.5) (20.0) (23.5) (21.0) 6.0 5.0 111.0 25.0
9th RS 300 347 Sam McKay   990 17.0 (25.0) (21.5) (20.0) 2.0 (21.0) 3.0 4.0 113.5 26.0
10th LASER FUN 4307 Tim Breen Ros Breen 1090 8.0 8.0 (21.5) (20.0) 6.0 (21.0) 10.0 (26.0) 120.5 32.0
11th COMET TRIO 473 Russ Mckay Joy Monk 1105 (11.0) 10.0 (21.5) (20.0) 10.0 (21.0) 11.0 8.0 112.5 39.0
12th LASER 59824 Matt Tozer   1088 15.0 13.0 8.0 5.0 (23.5) (21.0) (16.0) (16.0) 117.5 41.0
13th LASER 163875 Don Foster   1088 10.0 11.0 (21.5) (20.0) (23.5) 4.0 (19.0) 17.0 126.0 42.0
14th ENTERPRISE (S/H) 21173 John Lathbury   1090 (26.0) (25.0) (21.5) (20.0) 11.0 6.0 15.0 12.0 136.5 44.0
15th WINEGLASS 503 Miguel Cobos   1091 13.0 12.0 (21.5) (20.0) 12.0 7.0 (27.0) (15.0) 127.5 44.0
16th COMET TRIO 314 Cynthia Harness Philip Davies 1105 (26.0) (25.0) 2.0 20.0 (23.5) 21.0 2.0 (26.0) 145.5 45.0
17th COMET TRIO 376 Ian Monk S Monk 1105 3.0 4.0 (21.5) 20.0 (23.5) 21.0 (27.0) (26.0) 146.0 48.0
18th WINEGLASS 504 Dave Gascoyne Joyce Fontana 1091 14.0 14.0 (21.5) (20.0) (23.5) (21.0) 14.0 11.0 139.0 53.0
19th SUPERNOVA 1097 Richard Fairbrother   1071 (26.0) (25.0) (21.5) 20.0 (23.5) 21.0 7.0 6.0 150.0 54.0
20th SUPERNOVA 566 Martin Mckay   1071 (26.0) (25.0) (21.5) 20.0 8.0 (21.0) 13.0 14.0 148.5 55.0
21st WINEGLASS 468 Paul Beresford Sue Haywood 1091 9.0 (25.0) (21.5) 20.0 (23.5) 21.0 (27.0) 9.0 156.0 59.0
22nd WAYFARER 9144 Malcolm Sheather Deborah Sheather 1132 (26.0) (25.0) (21.5) 20.0 (23.5) 21.0 8.0 13.0 158.0 62.0
23rd RS 300 383 Alex Davies   990 (26.0) (25.0) 4.0 20.0 23.5 21.0 (27.0) (26.0) 172.5 68.5
24th COMET 522 Chris Kemp   1196 16.0 15.0 (21.5) 20.0 (23.5) 21.0 (27.0) (26.0) 170.0 72.0
25th ACCESS 2.3 Single Seat SSC1 Geoff Moore   1925 (26.0) (25.0) 21.5 20.0 (23.5) 21.0 17.0 (26.0) 180.0 79.5

http://www.swarkestonesc.co.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com