| Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | LASER | 144727 | Ian Monk | 1088 | 1.0 | 1.0 | 2.0 | 2.0 | (9.0) | (8.0) | (7.5) | (8.0) | (9.5) | 2.0 | 50.0 | 8.0 | |
| 2nd | Laser | LASER | 157170 | John Hainsworth | 1088 | (8.0) | (8.0) | 1.0 | 3.0 | (9.0) | (8.0) | (7.5) | 1.0 | 1.0 | 4.0 | 50.5 | 10.0 | |
| 3rd | Laser | LASER | 139431 | Sam Hirst | 1088 | 3.0 | 2.0 | 3.0 | 1.0 | (9.0) | (8.0) | (7.5) | (8.0) | (9.5) | 1.0 | 52.0 | 10.0 | |
| 4th | Laser | LASER | 157275 | Geoff Earnshaw | 1088 | 2.0 | 3.0 | (4.0) | (8.0) | (9.0) | (8.0) | 1.0 | 2.0 | 4.0 | (7.0) | 48.0 | 12.0 | |
| 5th | Laser | LASER | 179320 | Joe Levy | 1088 | (8.0) | (8.0) | (9.0) | (8.0) | 2.0 | 2.0 | 7.5 | (8.0) | 2.0 | 3.0 | 57.5 | 16.5 | |
| 6th | Laser | LASER | 168859 | Michael Papp | 1088 | (8.0) | (8.0) | (9.0) | (8.0) | 4.0 | 1.0 | 7.5 | (8.0) | 5.0 | 5.0 | 63.5 | 22.5 | |
| 7th | Laser | LASER | 48121 | Marshall Briggs | 1088 | (8.0) | (8.0) | (9.0) | (8.0) | 5.0 | (8.0) | 2.0 | 3.0 | 6.0 | 8.0 | 65.0 | 24.0 | |
| 8th | Laser | LASER | 163875 | Don Foster | 1088 | (8.0) | (8.0) | 5.0 | (8.0) | 3.0 | 3.0 | 7.5 | 8.0 | (9.5) | (11.0) | 71.0 | 26.5 | |
| 9th | Laser | LASER | 177569 | Calum Lambourn | 1088 | (8.0) | (8.0) | (9.0) | 8.0 | 1.0 | 8.0 | 7.5 | 8.0 | (9.5) | (11.0) | 78.0 | 32.5 | |
| 10th | Laser | LASER | 174849 | Carl Martin | 1088 | (8.0) | (8.0) | (9.0) | (8.0) | (9.0) | 8.0 | 7.5 | 8.0 | 3.0 | 6.0 | 74.5 | 32.5 | |
| 11th | Laser | LASER | 59824 | Matthew Tozer | 1088 | (8.0) | 8.0 | (9.0) | 8.0 | (9.0) | 8.0 | 7.5 | 8.0 | (9.5) | (9.0) | 84.0 | 39.5 | |
| 12th | Laser | LASER | 167834 | E Evans | 1088 | (8.0) | 8.0 | (9.0) | 8.0 | (9.0) | 8.0 | 7.5 | 8.0 | (9.5) | (11.0) | 86.0 | 39.5 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com