| Rank | Fleet | Class | Sail No | Club | Helm Name | CrewName | PY | S/T 1 26/5 | S/T 26/5 | S/T 26/5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Southern Tri | LASER | 144727 | SSC | Ian Monk | 1088 | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 2nd | Southern Tri | WAYFARER | 10974 | SSC | Nigel O'Donnell | Belinda O'Donnell | 1132 | 4.0 | 1.0 | 5.0 | 5.0 | |
| 3rd | Southern Tri | WINEGLASS | 505 | SSC | Sam Hurst | Carl Martin | 1091 | 1.0 | 4.0 | 5.0 | 5.0 | |
| 4th | Southern Tri | LASER | 195813 | SSC | John Hainsworth | 1088 | 3.0 | 3.0 | 6.0 | 6.0 | ||
| 5th | Southern Tri | LASER | 193489 | SSC | Paul Ashburner | 1088 | 5.0 | 5.0 | 10.0 | 10.0 | ||
| 6th | Southern Tri | ENTERPRISE (S/H on trophy days) | 21173 | SSC | John Lathbury | 1065 | 6.0 | 7.0 | 13.0 | 13.0 | ||
| 7th | Southern Tri | COMET TRIO | 473 | SSC | Russ Mckay | Joy Monk | 1105 | 7.0 | 8.0 | 15.0 | 15.0 | |
| 8th | Southern Tri | WINEGLASS (S/H on trophy days) | 503 | SSC | Miguel Cobos | 1041 | 9.0 | 10.0 | 19.0 | 19.0 | ||
| 9th | Southern Tri | RS 400 | 641 | Burton SC | Danny Ramsden - Burton | 966 | 16.0 DNS | 6.0 | 22.0 | 22.0 | ||
| 10th | Southern Tri | TOPPER | 30804 | Burton SC | Paul Moughton-Leay - BURTON | 1322 | 11.0 | 11.0 | 22.0 | 22.0 | ||
| 11th | Southern Tri | LASER | 179320 | SSC | Joe Levy | 1088 | 8.0 | 16.0 DNC | 24.0 | 24.0 | ||
| 12th | Southern Tri | LASER RADIAL | 181586 | Staunton Harold SC | Rebecca Grimshaw - Stauton Harold sc | 1122 | 16.0 DNS | 9.0 | 25.0 | 25.0 | ||
| 13th | Southern Tri | LASER | 163875 | SSC | Don Foster | 1088 | 10.0 | 16.0 DNC | 26.0 | 26.0 | ||
| 14th | Southern Tri | SUPERNOVA | 566 | SSC | Sam Mckay | 1071 | 16.0 DNF | 16.0 DNC | 32.0 | 32.0 | ||
| 14th | Southern Tri | LASER | 168859 | SSC | Michael Papp | 1088 | 16.0 DNF | 16.0 DNF | 32.0 | 32.0 |
http://www.swarkestonesc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com