| HelmName | Class | 03/09/14 | 10/09/14 | 17/09/14 | 24/09/14 | 08/10/14 | 15/10/14 | 22/10/14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Butterfield | Access 303 | 1.0 | (4.0) | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | 13.0 | 4.0 |
| Chris Molesworth | Liberty | (3.0) | 2.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | 1.0 | 30.0 | 7.0 |
| Ian Frisby | Access 303 | (10.0 DNC) | 1.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 2.0 | 40.0 | 10.0 |
| Aiden Wright | Access 303 | 2.0 | (6.0) | 1.0 | 3.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 36.0 | 10.0 |
| Geoff Moore | Access 2.3 | (10.0 DNF) | (5.0) | 4.0 | (10.0 DNC) | 2.0 | 4.0 | 4.0 | 39.0 | 14.0 |
| Peter Cook | Access 303 | (10.0 DNC) | 7.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 5.0 | 52.0 | 22.0 |
| David Fleetwood | Access 303 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNF | 10.0 DNC | 3.0 | 10.0 DNC | 63.0 | 33.0 |
| Richard Monk | Access 303 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 63.0 | 33.0 |
| Rik Cassell | Liberty | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 33.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com